Work Characteristics | Total | Adult | Pediatric |
---|---|---|---|
Allocation of time, % | n = 338 | n = 290 | n = 48 |
Clinical | 70 (55–90) | 75 (60–90) | 60 (46–70) |
Research | 10 (5–20) | 10 (3–20) | 10 (6–28) |
Administration | 7 (5–10) | 7 (5–10) | 7.5 (5–15) |
Teaching | 10 (5–15) | 10 (5–15) | 10 (5–15) |
Weeks worked per yr | n = 328 46 (44–48) | n = 281 46 (44–48) | n = 47 47 (45–48) |
Hours worked per week | n = 335 50 (40–60) | n = 287 50 (40–60) | n = 48 50 (45–60) |
Call participation, n (%) | n = 353 | n = 303 | n = 50 |
Rheumatology call participation* | 221 (63) | 186 (61) | 35 (70) |
Internal medicine or pediatric call only | 20 (6) | 15 (5) | 5 (10) |
Days per yr providing rheumatology on-call coverage | n = 225 | n = 190 | n = 35 |
British Columbia, n = 21 | 63 (35–90) | 60 (30–105) | 73 (70–86) |
Alberta, n = 38 | 39 (28–60) | 30 (28–52) | 70 (60–73) |
Saskatchewan, n = 11 | 70 (56–122) | 70 (56–78) | — |
Manitoba, n = 9 | 65 (18–139) | 56 (14–70) | — |
Ontario, n = 79 | 63 (40–110) | 60 (30–100) | 90 (49–182) |
Quebec, n = 53 | 70 (44–88) | 55 (42–84) | 88 (78–155) |
Atlantic provinces1, n = 12 | — | — | — |
Location not specified, n = 2 | — | — | — |
Total, n = 225 | 60 (38–91) | 53 (34–86) | 90 (70–147) |
Half-day clinics per week | n = 323 | n = 282 | n = 41 |
British Columbia, n = 46 | 7 (4–9) | 7 (5–9) | 3 (2–4) |
Alberta, n = 46 | 5 (3–7) | 5 (3–7) | 5 (3–8) |
Saskatchewan, n = 9 | 6 (3.5–8) | 7 (4–8) | — |
Manitoba, n = 11 | 4 (3–5) | 5 (4–7) | — |
Ontario, n = 124 | 7 (4–8) | 7 (5–8) | 3 (3–4) |
Quebec, n = 65 | 7 (4–8) | 7 (5–8) | 2 (2–5) |
Atlantic provinces1, n = 21 | 5 (3–9) | 6 (4–9) | 4 (3–5) |
Location not specified, n = 1 | — | — | — |
Total, n = 323 | 6 (4–8) | 7 (4–8) | 3 (2–4) |
New patients seen per week** | n = 334 | n = 288 | n = 46 |
British Columbia, n = 50 | 10 (6–16) | 12 (8–19) | 4 (2–6) |
Alberta, n = 49 | 10 (5–16) | 11 (6–17) | 4 (1–8) |
Saskatchewan, n = 9 | 15 (6–34) | 18 (8–38) | — |
Manitoba, n = 11 | 8 (3–18) | 10 (3–19) | — |
Ontario, n = 128 | 14 (6–20) | 15 (10–21) | 4 (3–5) |
Quebec, n = 64 | 9 (4–15) | 10 (5–15) | 3 (2–4) |
Atlantic provinces1, n = 22 | 11 (6–16) | 12 (10–19) | 3 (2–5) |
Location not specified, n = 1 | — | — | — |
Total, n = 334 | 10 (5–20) | 12 (8–20) | 4 (2–5) |
Followup patients seen per week** | n = 332 | n = 286 | n = 46 |
British Columbia, n = 50 | 40 (18–61) | 46 (30–70) | 12 (7–17) |
Alberta, n = 49 | 30 (18–50) | 35 (20–58) | 20 (12–24) |
Saskatchewan, n = 9 | 60 (33–65) | 60 (37–68) | — |
Manitoba, n = 10 | 34 (23–55) | 43 (30–65) | — |
Ontario, n = 126 | 50 (31–70) | 50 (34–75) | 14 (7–24) |
Quebec, n = 65 | 50 (31–70) | 51 (35–70) | 14 (11–28) |
Atlantic provinces1, n = 22 | 38 (20–60) | 47 (25–60) | 12 (9–18) |
Location not specified, n = 1 | — | — | — |
Total, n = 332 | 45 (25–60) | 50 (30–70) | 15 (8–20) |
Half days spent per week on clinical paperwork | n = 337 2 (1–2) | n = 289 2 (1–2) | n = 48 2 (1–2) |
No. respondents reporting that they are currently accepting new patients, n (%) | n = 338 322 (91) | n = 291 277 (91) | n = 47 45 (96) |
Telehealth, e-consultation, and traveling clinics | |||
Rheumatologists participating in telehealth or e-consultation, n (%) | n = 339 48 (14) | n = 290 35 (12) | n = 49 13 (27) |
Total no. new patients seen per yr through telehealth or e-consultation | n = 24 12 (4–36) | n = 20 18 (5–45) | n = 4 3 (1–10) |
Rheumatologists participating in traveling clinics, n (%) | n = 341 54 (16) | n = 293 43 (15) | n = 48 11 (23) |
Total no. new patients seen per yr through traveling clinics | n = 46 48 (24–102) | n = 37 50 (32–120) | n = 9 20 (12–35) |
Total no. followup patients seen per yr through traveling clinics | n = 48 120 (63–289) | n = 36 162 (85–354) | n = 12 73 (53–99) |
Em dashes (—) indicate a sample size too small to report (n < 6).
↵* Combination of those who participated in rheumatology alone or in rheumatology + a second roster.
↵** Rounded to nearest whole.
↵1 Due to small cell sizes, aggregated data for the Atlantic provinces is reported. The Atlantic provinces include Nova Scotia, New Bunswick, Prince Edward Island, and Newfoundland. n: total number of respondents for each question.