Status scores for the mSASSS, BASDAI, BASFI, and BASMI in patients who completed a 2-, 4-, 6-, 8-, and 10-year followup. Values are mean ± SD unless otherwise specified.
Variables* | Baseline/week 12 | Yr 2 | Yr 4 | Yr 6 | Yr 8 | Yr 10 |
---|---|---|---|---|---|---|
n | 60 | 57 | 41 | 34 | 23 | 17 |
mSASSS | 11.1 ± 16.1 | 12.9 ± 17.2 | 12.0 ± 2.3 | 14.6 ± 17.1 | 16.0 ± 17.5 | 17.2 ± 17.7 |
BASDAI | 2.9 ± 1.8 | 2.4 ± 2.0 | 2.3 ± 1.6 | 2.3 ± 1.6 | 2.3 ± 1.7 | 2.0 ± 1.3 |
BASFI | 3.1 ± 2.1 | 2.8 ± 2.4 | 2.8 ± 2.2 | 2.9 ± 2.3 | 3.0 ± 2.5 | 2.4 ± 1.4 |
BASMI | 2.5 ± 1.9 | 2.4 ± 2.1 | 2.1 ± 2.0 | 2.2 ± 2.1 | 2.5 ± 2.1 | 2.6 ± 1.7 |
↵* Week 12 data were used as baseline for clinical variables BASDAI, BASFI, and BASMI. mSASSS: modified Stoke Ankylosing Spondylitis Spine Score; BASDAI: Bath Ankylosing Spondylitis Disease Activity Index; BASFI: Bath Ankylosing Spondylitis Functional Index; BASMI: Bath Ankylosing Spondylitis Metrology Index.