Table 1.

Population characteristics. Data presented as n (%) except as otherwise indicated.

SpA, n = 85SpA-FM, n = 18p*axSpA, n = 69axSpA-FM, n = 12p*
Demographics
  Age, yrs, median (IQR)41.9 (20.8)46.4 (22.9)0.355040.9 (17.7)44.6 (23.0)0.5995
  Women25 (29.4)12 (66.7)0.005618 (26.1)6 (50.0)0.1669
  Weight, kg, median (IQR)75 (23)69.5 (23.6)0.232375 (21.5)73.2 (22.7)0.8680
  Height, cm, median (IQR)172 (14)163.5 (11.4)0.0102172 (12.5)165.5 (13)0.2085
  BMI, kg/m2, median (IQR)25.6 (5.7)25.4 (4.6)0.875825.6 (5.7)25.6 (7.1)0.6851
  Married55 (64.7)13 (72.2)0.597045 (65.2)8 (66.7)1
  Parent, n = 9156/74 (75.7)13/17 (76.5)146/61 (75.4)7/11 (63.6)0.4651
  City dweller51 (60.0)11 (61.1)144 (63.7)8 (66.6)1
  Active worker, n = 10258/85 (68.2)11/17 (64.7)0.782048/69 (69.6)9/12 (75)1
SpA profile
  Disease duration, yrs (n = 102), median (IQR)10.5 (13.8)9.5 (10.8)0.781911 (13)6.5 (9)0.3214
  axSpA (ASAS)69 (81.2)12 (66.7)0.2073
    Radiographic, n = 7850/66 (75.7)5/12 (41.7)0.0341
  Peripheral manifestations45 (52.9)12 (66.7)0.311729 (42.0)6 (50.0)0.7543
    Arthritis39 (45.9)9 (50.0)0.799024 (34.8)3 (25.0)0.7418
    Enthesitis9 (10.6)4 (22.2)0.23527 (10.1)3 (25.0)0.1631
    Dactylitis6 (7.1)2 (11.1)0.62634 (5.8)1 (8.3)0.5614
  Psoriasis29 (34.1)4 (22.2)0.411916 (23.2)2 (16.7)1
  IBD3 (3.5)1 (5.6)0.54202 (2.9)0 (0.0)1
  Uveitis17 (20.0)1 (5.6)0.186417 (24.6)1 (8.3)0.2829
  Prosthesis7 (8.2)2 (11.1)0.65486 (8.69)2 (16.7)0.3375
  HLA-B27, n = 9853/81 (65.4)13/17 (76.5)0.570351/67 (76.1)10/12 (83.3)0.7237
  CRP, mg/l, n = 99, median (IQR)4 (7.0)3.5 (8.8)0.86464 (7.5)2 (8)0.5612
Treatment
  No. drugs, median (IQR)2 (2)2 (4.5)0.95742 (3)2 (2.75)0.5041
  NSAID46 (54.1)8 (44.4)0.604539 (56.5)12 (41.7)0.3663
  Corticosteroid2 (2.4)1 (5.6)0.44152 (2.9)1 (8.3)0.3859
  DMARD29 (34.1)3 (16.7)0.172517 (24.6)0 (0)0.0619
  Anti-TNF26 (30.6)3 (16.7)0.386524 (34.8)2 (16.7)0.3201
  Analgesics23 (27.1)7 (38.9)0.392721 (30.4)12 (33.3)1
  Hypnotic3 (3.5)3 (16.7)0.06453 (4.3)2 (16.7)0.1565
  Antidepressant drugs4 (4.7)2 (11.1)0.28124 (5.8)1 (8.3)0.5614
  • * Mann-Whitney or Fisher’s exact test as appropriate; p < 0.05 considered significant. When missing values occurred, the total number of available data for the item is indicated in brackets in column 1, and the number of missing values was then excluded from the denominator for percentage calculation for each variable concerned. SpA: spondyloarthritis; axSpA: axial SpA; FM: fibromyalgia; IQR: interquartile range; BMI: body mass index; IBD: inflammatory bowel disease; NSAID: nonsteroidal antiinflammatory drugs; DMARD: disease-modifying antirheumatic drugs; analgesics: acetaminophen or morphine derivatives; ASAS: Assessment of SpondyloArthritis International Society; CRP: C-reactive protein; TNF: tumor necrosis factor.