Comparison of disease characteristics at the end of the study between patients with or without event during the study. Data are n (%) unless otherwise indicated.
Characteristics | No Event | Event | p | OR (95% CI) |
---|---|---|---|---|
Age, yrs, ± SD (n) | 57.6 ± 13.3 (430) | 70.7 ± 12.1 (34) | < 0.001 | 1.08 (1.05–1.11) |
Duration PsA, yrs, ± SD (n) | 19.9 ± 10.9 (430) | 14.0 ± 13.5 (33) | 0.004 | 0.94 (0.90–0.98) |
Duration PsO, yrs, ± SD (n) | 29.5 ± 15.0 (407) | 31.2 ± 21.5 (31) | 0.565 | 1.01 (0.98–1.03) |
BMI, kg/m2, ± SD (n) | 27.7 ± 5.2 (273) | 27.8 ± 4.5 (27) | 0.872 | 1.01 (0.93–1.08) |
DAI, mean, ± SD (n) | 3.90 ± 0.85 (420) | 4.24 ± 1.02 (34) | 0.030 | 1.47 (1.04–2.08) |
Male | 215 (50) | 19 (56) | 0.51 | 0.79 (0.39–1.59) |
Smoking (ever) | 226 (54) | 22 (67) | 0.16 | 1.70 (0.08–3.59) |
Hypertension | 179 (42) | 26 (76) | < 0.001 | 4.5 (1.99–10.2) |
Hyperlipidemia | 61 (14) | 10 (29) | 0.019 | 2.5 (1.14–5.49) |
Diabetes | 49 (12) | 9 (27) | 0.008 | 2.89 (1.27–6.58) |
Destructive/deforming disease | 216 (51) | 17 (50) | 0.94 | 0.97 (0.48–1.96) |
bDMARD (ever) | 56 (13) | 1 (2.9) | 0.083 | 0.20 (0.03–1.5) |
sDMARD (ever) | 288 (67) | 24 (71) | 0.67 | 1.18 (0.55–2.54) |
NSAID (ever) | 314 (73) | 13 (38) | < 0.001 | 0.23 (0.11–0.47) |
Oral corticosteroids (ever) | 128 (30) | 15 (44) | 0.083 | 1.86 (0.91–3.77) |
Fulfilling CASPAR criteria | 387 (90) | 31 (91) | 0.86 | 1.12 (0.33–3.83) |
Polyarthritis (according to Moll and Wright)* | 180 (42) | 17 (50) | 0.36 | 1.39 (0.69–2.79) |
Dactylitis (ever) | 119 (40) | 10 (38) | 0.85 | 0.92 (0.41–2.11) |
Nail involvement (ever) | 168 (53) | 10 (40) | 0.20 | 0.58 (0.25–1.34) |
Axial involvement | 74 (17) | 5 (15) | 0.70 | 0.83 (0.31–2.21) |
Axial and peripheral joint involvement | 41 (9.6) | 5 (15) | 0.33 | 1.63 (0.60–4.44) |
↵* Moll and Wright criteria for PsA. PsA: psoriatic arthritis; PsO: psoriasis; BMI: body mass index; DAI: disease activity index; DMARD: disease-modifying antirheumatic drug; bDMARD: biological DMARD; sDMARD: synthetic DMARD; NSAID: nonsteroidal antiinflammatory drug; CASPAR: ClASsification for Psoriatic ARthritis (criteria).