Demographic and disease-related characteristics of individuals with osteoarthritis.
| Characteristics | Ontario Hip/Knee Arthritis Cohort, n = 26 | Patients from the Broader Community, n = 23 | Total, n = 49 |
|---|---|---|---|
| Sex, female, n (%) | 22 (84.6) | 19 (82.6) | 41 (83.7) |
| Mean age, yrs (SD) | 54.23 (11.83) | 52.22 (12.09) | 53.3 (11.9) |
| Mean disease duration, yrs (SD) | 9.65 (7.87) | 14.78 (9.21) | 12.1 (8.8)* |
| Pain intensity, n (%) | |||
| None | 0 (0) | 0 (0) | 0 (0) |
| Mild | 10 (40) | 3 (14.3) | 13 (28.3) |
| Moderate | 12 (48) | 15 (71.4) | 27 (58.7) |
| Severe | 3 (12) | 2 (9.5) | 5 (10.9) |
| Extreme | 0 (0) | 1 (4.8) | 1 (2.2) |
| Effect of pain on function, n (%) | |||
| None | 5 (20) | 0 (0) | 5 (10.9) |
| Mild | 6 (24) | 3 (14.3) | 9 (19.6) |
| Moderate | 12 (48) | 12 (57.1) | 24 (52.2) |
| Severe | 2 (8) | 5 (23.8) | 7 (15.2) |
| Extreme | 0 (0) | 1 (4.8) | 1 (2.2) |
| Education level, n (%) | |||
| Less than a college degree | 2 (7.7) | 4 (17.4) | 6 (12.2) |
| College diploma | 6 (23.1) | 3 (13.0) | 9 (18.4) |
| University undergraduate degree | 14 (53.8) | 12 (52.2) | 26 (53.1) |
| University graduate degree | 4 (15.4) | 4 (17.4) | 8 (16.3) |
↵* p value < 0.05, from chi square test for categorical variables, and independent t test for continuous variables.