Characteristic | TNFi-naive | TNFi-exposed | ||
---|---|---|---|---|
Pooled secukinumab, n = 195 | Placebo, n = 63 | Pooled secukinumab, n = 104 | Placebo, n = 35 | |
Age, yrs, mean (SD) | 47.1 (11.7) | 49.1 (12.3) | 47.7 (12.3) | 51.3 (13.0) |
Female, % (n) | 49.2 (96) | 63.5 (40) | 48.1 (50) | 54.3 (19) |
Weight, kg, mean (SD) | 85.8 (19.1) | 82.7 (19.8) | 90.4 (20.6) | 92.5 (18.4) |
BMI, kg/m2, mean (SD) | 29.7 (5.9) | 29.3 (6.3) | 31.3 (6.7) | 31.6 (5.2) |
White, % (n) | 93.8 (183) | 93.7 (59) | 89.4 (93) | 100.0 (35) |
MTX use at randomization, % (n) | 49.2 (96) | 63.5 (40) | 40.4 (42) | 34.3 (12) |
Systemic glucocorticoids use at randomization, % (n) | 21.0 (41) | 22.2 (14) | 21.2 (22) | 22.9 (8) |
Disease history | ||||
DAS28-CRP, mean (SD) | 4.7 (1.0) | 4.6 (1.0) | 5.0 (1.1) | 4.9 (1.1) |
TJC (78 joints), mean (SD) | 20.3 (14.7) | 21.9 (18.1) | 25.6 (19.1) | 26.1 (20.4) |
SJC (76 joints), mean (SD) | 10.8 (8.6) | 10.6 (8.3) | 12.4 (9.7) | 14.7 (13.7) |
HAQ-DI, mean (SD) | 1.2 (0.6) | 1.2 (0.7) | 1.3 (0.6) | 1.1 (0.7) |
Enthesitis, % (n) | 61.0 (119) | 66.7 (42) | 66.3 (69) | 65.7 (23) |
Dactylitis, % (n) | 40.0 (78) | 27.0 (17) | 31.7 (33) | 28.6 (10) |
Psoriasis ≥ 3% of BSA, % (n) | 50.8 (99) | 49.2 (31) | 48.1 (50) | 34.3 (12) |
BSA: body surface area; BMI: body mass index; DAS28-CRP: 28-joint Disease Activity Score using C-reactive protein; HAQ-DI: Health Assessment Questionnaire–Disability Index; MTX: methotrexate; SJC: swollen joint count; TNFi: tumor necrosis factor inhibitor; TJC: tender joint count.