Baseline patient characteristics.
Characteristic | All Patients, N = 1204 | Patients with Inadequately Controlled Gout, n = 836 | Patients with Adequately Controlled Gout, n = 368 | p |
---|---|---|---|---|
Age, yrs, mean (SD) | 61.9 (12.3) | 61.3 (12.7) | 63.4 (11.4) | 0.0048 |
Male, n (%) | 986 (81.9) | 685 (81.9) | 301 (81.8) | 1 |
Time since diagnosis, months, mean (SD) | 58.7 (60.3) | 52.1 (57.4) | 73.9 (64.0) | < 0.0001 |
Time receiving current therapy, months, mean (SD) | 39.9 (49.5) | 32.2 (44.4) | 57.4 (55.8) | < 0.0001 |
Current therapy, n (%) | ||||
Allopurinol | 922 (76.6) | 617 (73.8) | 305 (82.9) | 0.0005 |
Febuxostat | 261 (21.7) | 201 (24.0) | 60 (16.3) | 0.0024 |
Probenecid | 27 (2.2) | 26 (3.1) | 1 (0.3) | 0.0011 |
Other* | 10 (0.8) | 8 (1.0) | 2 (0.5) | 0.732 |
Comorbid conditions, n (%) | ||||
≥ 1 cardiovascular | 759 (63.0) | 527 (63.0) | 232 (63.0) | 1 |
≥ 1 gastrointestinal | 193 (16.0) | 140 (16.8) | 53 (14.4) | 0.348 |
≥ 1 auto-immune | 46 (3.8) | 29 (3.5) | 17 (4.6) | 0.332 |
≥ 1 renal | 226 (18.8) | 161 (19.3) | 65 (17.7) | 0.575 |
≥ 1 other | 479 (39.8) | 322 (38.5) | 157 (42.7) | 0.180 |
Tophi, yes, n (%) | 191 (15.9) | 138 (16.5) | 53 (14.4) | 0.392 |
Compliance, yes, n (%) | ||||
Physician-reported | 1048 (87.0) | 698 (83.5) | 350 (95.1) | < 0.0001 |
Patient-reported | 1084 (94.0) | 751 (93.2) | 333 (96.0) | 0.078 |
Employed, yes, n (%) | 506 (43.3) | 362 (44.5) | 144 (40.6) | 0.223 |
↵* “Other” includes benzbromarone, sulfinpyrazone, and pegloticase. For patients with inadequately controlled gout: serum uric acid (sUA) > 6 mg/dl (> 357 µmol/l) or ≥ 2 flares. For patients with adequately controlled gout: sUA ≤ 6 mg/dl (≤ 357 µmol/l) and 0 flares.