MCII/PASS for BASDAI/BASFI restricted to patients with baseline BASDAI ≥ 4. Numbers of the strata will not always add up to the total number of patients owing to missing values in the variable according to which patients are stratified.
Variables | BASDAI | BASFI | ||||||
---|---|---|---|---|---|---|---|---|
PASS | MCII | PASS | MCII | |||||
n | Value (95% CI) | n | Value (95% CI) | n | Value (95% CI) | n | Value (95% CI) | |
Patients with baseline BASDAI ≥ 4, n = 177 | 115 | 4.5 (4.2–4.8) | 88 | 1.1 (0.8–1.4) | 103 | 4.6 (4.2–5.0) | 73 | 0.6 (0.3–0.9) |
Women | 26 | 4.3 (3.5–5.1) | 23 | 1.2 (0.6–1.8) | 22 | 4.2 (3.2–5.2) | 20 | 0.6 (0.0–1.2) |
Men | 88 | 4.6 (4.2–5.0) | 65 | 1.0 (0.6–1.4) | 80 | 4.6 (4.2–5.0) | 52 | 0.5 (0.1–0.9) |
HLA-B27+ | 75 | 4.6 (4.2–5.0) | 54 | 1.0 (0.6–1.4) | 69 | 4.7 (4.1–5.3) | 40 | 0.5 (0.1–0.9) |
HLA-B27− | 17 | 4.5 (3.5–5.5) | 22 | 1.1 (0.3–1.9) | 14 | 3.6 (2.4–4.8) | 12 | 1.0 (0.2–1.8) |
Age ≤ 41.4 yrs | 48 | 4.4 (4.0–4.8) | 39 | 0.9 (0.5–1.3) | 40 | 3.3 (2.7–3.9) | 37 | 0.8 (0.4–1.2) |
Age > 41.4 yrs | 60 | 4.8 (4.4–5.2) | 48 | 1.1 (0.7–1.5) | 57 | 5.3 (4.7–5.9) | 35 | 0.3 (0.0–0.7) |
SpA-EAM history, yes | 43 | 4.5 (3.9–5.1) | 31 | 1.1 (0.7–1.5) | 40 | 4.6 (4.0–5.2) | 25 | 0.7 (0.3–1.1) |
SpA-EAM history, no | 66 | 4.7 (4.3–5.1) | 52 | 0.8 (0.4–1.2) | 58 | 4.8 (4.2–5.4) | 42 | 0.5 (0.1–0.9) |
Disease duration ≤ 11 yrs | 50 | 4.0 (3.4–4.6) | 39 | 1.2 (0.6–1.8) | 50 | 3.7 (3.1–4.3) | 38 | 0.7 (0.3–1.1) |
Disease duration > 11 yrs | 59 | 4.8 (4.4–5.2) | 44 | 0.8 (0.4–1.2) | 49 | 5.4 (4.8–6.0) | 31 | 0.5 (0.1–0.9) |
MCII: minimum clinically important improvement; PASS: patient-acceptable symptom state; BASDAI: Bath Ankylosing Spondylitis Disease Activity Index; BASFI: Bath Ankylosing Spondylitis Functional Index; SpA-EAM: spondyloarthritis extraarticular manifestations.