Studies included in the systematic review.
| Author, yearRef | Participants | Type of Study | Joints Included | Outcomes | Type of Publication |
|---|---|---|---|---|---|
| Lee, 20156 | RA (n = 16) | Cohort | Wrist, MCP2–3 | Erosions, other radiography | Full-length report |
| Regensburger, 20157 | RA (n = 103) | Cross-sectional | MCP2–3 | Erosions, other radiography, reproducibility | Full-length report |
| Tom, 20158 | EIA (n = 47) | Cohort | MCP2–3 BMA, | BMD, erosions, joint space, other radiography | Abstract |
| Töpfer, 20159 | RA (n = 22) | Cohort | MCP2–4 | BMA, BMD, erosions, reproducibility | Full-length report |
| Yang, 201510 | RA (n = 12); control (n = 6) | Cross-sectional | MCP2–3 | BMA, BMD | Full-length report |
| Barnabe, 201411 | RA and controls, n = 58 joints | Cross-sectional | MCP2–3 | Erosions, reproducibility | Abstract |
| Barnabe, 201412 | Cadaver (n = 6) | Cross-sectional | MCP2–3 | Joint space | Abstract |
| Barnabe, 201413 | RA (n = 9) | Cohort | MCP2–3 | Erosions, reproducibility | Abstract |
| Finzel, 201414 | PsA (n = 25); OA (n = 25) | Cross-sectional | MCP2–4 | Osteophytes, reproducibility | Full-length report |
| Haschka, 201415 | ERA (n = 10); control (n = 10) | Cross-sectional | MCP2 | Vessel channels | Abstract |
| Hecht, 201416 | RA (n = 267) | Cross-sectional | MCP2–4 | Erosions, reproducibility | Full-length report |
| Kleyer, 201417 | ACPA+ but no history of arthritis and no signs of arthritis (n = 15); ACPA– (n = 15) | Cross-sectional | MCP2–4 | BMA, BMD, erosions, cortical breaks | Full-length report |
| Scharmga, 201418 | Unknown history/cadaver (n = 8) | Cross-sectional | MCP (not specified) | Erosions, cortical breaks, other radiography, reproducibility | Abstract |
| Simon, 201419 | PsO (n = 55); control (n = 47) | Cross-sectional | MCP2–3 | Erosions, osteophytes | Abstract |
| Simon, 201420 | PsO (n = 55) | Cross-sectional | MCP2–3 | Erosions, osteophytes, other radiography | Abstract |
| Simon, 201421 | PsO (n = 56); healthy (n = 24) | Cross-sectional | MCP2 | Vessel channels, reproducibility | Abstract |
| Teruel, 201422 | RA (n = 16) | Cross-sectional | Wrist | Other radiography | Full-length report |
| Töpfer, 201423 | RA (n = 18) | Cross-sectional | MCP2–4 | Erosions, reproducibility | Full-length report |
| Albrecht, 201324 | RA (n = 50) | Cross-sectional | MCP2–4 | Erosions, other radiography, reproducibility | Full-length report |
| Aschenberg, 201325 | RA (n = 40) | Cohort | MCP2–3 | Erosions, osteophytes, reproducibility | Full-length report |
| Barnabe, 201326 | ERA (n = 10) | Cross-sectional | MCP2–3 | Joint space, reproducibility | Abstract |
| Barnabe, 201327 | RA (n = 15); control (n = 15) | Cross-sectional joint | MCP2–5 for space, MCP2–3 for BMA and BMD | BMA, BMD, erosions, joint space, other radiography, reproducibility | Full-length report |
| Boutroy, 201328 | Healthy (n = 6) | Cross-sectional | MCP2 | Joint space, reproducibility | Abstract |
| Burghardt, 201329 | RA (n = 16); control (n = 7) | Cross-sectional | MCP2–4 | Joint space, other radiography, reproducibility | Full-length report |
| Feehan, 201330 | Healthy (n = 10) | Cohort | MCP2–3 | BMA, BMD, reproducibility | Full-length report |
| Finzel, 201331 | RA (n = 27); control (n = 20) | Cross-sectional | Wrist | Cortical breaks, erosions, other radiography | Abstract |
| Finzel, 201332 | RA (n = 27); | ||||
| Finzel, 201333 | RA (n = 20) | Cohort | MCP2–4 | Erosions, reproducibility | Full-length report |
| Finzel, 201334 | PsA (n = 41); RA (n = 43) | Cohort | MCP2–4 | Erosions, osteophytes, reproducibility | Full-length report |
| Srikhum, 201335 | RA (n = 16), healthy (n = 7 all MCP, n = 3 wrist) | Cross-sectional | Wrist, MCP2–3 | Erosions, other radiography, reproducibility | Full-length report |
| Toepfer, 201336 | RA (n = 25) | Cross-sectional | MCP2–4 | Erosions, reproducibility | Abstract |
| Toepfer, 201337 | RA (n = 17) | Cohort | MCP2–4 | Erosions, BMD | Abstract |
| Williams, 201338 | Unknown history/cadaver (n = 5) | Cross-sectional | MCP (also PIP and DIP, data not separated out) | Cortical breaks, other radiography | Abstract |
| Zhu, 201339 | RA (n = 56); control (n = 56) | Cross-sectional | MCP2 | BMA, BMD | Abstract |
| Toepfer, 201240 | RA (n = 18) | Cross-sectional | MCP2–4 | Erosions, reproducibility | Abstract |
| Finzel, 201141 | RA (n = 26); control (n = 17) | Cross-sectional | MCP2–5 | Cortical breaks, other radiography, erosions | Abstract |
| Finzel, 201142 | PsA (n = 30); RA (n = 58) | Cross-sectional | MCP2–4 | Erosions, osteophytes, vessel channels, surface changes | Full-length report |
| Finzel, 201143 | RA (n = 25); PsA (n = 25); EHOA (n = 25) | Cross-sectional | MCP2–4 | Erosions, joint space | Abstract |
| Finzel, 201144 | RA (n = 14); PsA (n = 6); control (n = 6) | Cross-sectional | MCP2–4 | Erosions, other radiography | Full-length report |
| Finzel, 201145 | RA (n = 51) | Cohort | MCP2–4 | Erosions, reproducibility | Full-length report |
| Fouque-Aubert, 201046 | RA (n = 93); control (n = 43) | Cross-sectional | MCP2–3 | BMA, BMD, erosions, other radiography, reproducibility | Full-length report |
| Kolling, 201047 | Healthy (n = 19) | Cross-sectional | MCP | BMA, BMD | Abstract |
| Stach, 201048 | RA (n = 58); control (n = 30) | Cross-sectional | Wrist, MCP2–4 | Erosions, osteophytes, surface changes, reproducibility, other radiography | Full-length report |
| Stach, 200949 | RA (n = 60), control (n = 30) | Cross-sectional | MCP2–3 | BMA, erosions, other radiography | Abstract |
RA: rheumatoid arthritis; MCP: metacarpophalangeal joints; BMD: bone mineral density; BMA: bone microarchitecture; ERA: early rheumatoid arthritis; JSW: joint space width; PsA: psoriatic arthritis; EHOA: erosive hand osteoarthritis; OA: osteoarthritis; PsO: psoriasis; EIA: early inflammatory arthritis; ACPA: anticitrullinated protein antibodies; PIP: proximal interphalangeal joints; DIP: distal IP joints.