300 mg | TNFi-naive Secukinumab Dose 150 mg | 75 mg | 300 mg | TNFi-exposeda Secukinumab Dose 150 mg | 75 mg | |
---|---|---|---|---|---|---|
ACR20, % (n/N) | 78.0 (46/59) | 84.7 (50/59) | 67.9 (38/56) | 62.1 (18/29) | 48.3 (14/29) | 63.2 (12/19) |
ACR50, % (n/N) | 59.3 (35/59) | 52.5 (31/59) | 42.9 (24/56) | 31.0 (9/29) | 27.6 (8/29) | 31.6 (6/19) |
ACR70, % (n/N) | 30.5 (18/59) | 25.4 (15/59) | 23.2 (13/56) | 20.7 (6/29) | 17.2 (5/29) | 15.8 (3/19) |
PASI75b, % (n/N) | 88.5 (23/26) | 62.9 (22/35) | 54.8 (17/31) | 63.6 (7/11) | 61.1 (11/18) | 70.0 (7/10) |
PASI90b, % (n/N) | 69.2 (18/26) | 45.7 (16/35) | 25.8 (8/31) | 45.5 (5/11) | 50.0 (9/18) | 40.0 (4/10) |
No enthesitisc, % (n/N) | 79.4 (50/63) | 74.6 (44/59) | 60.3 (35/58) | 56.7 (17/30) | 58.6 (17/29) | 73.7 (14/19) |
No dactylitisd, % (n/N) | 88.9 (56/63) | 89.8 (53/59) | 86.2 (50/58) | 86.7 (26/30) | 93.1 (27/29) | 94.7 (18/19) |
DAS28-CRP, mean change from baseline ± SD | −2.00 ± 1.1, n = 59 | −1.88 ± 1.10, n = 58 | −1.62 ± 1.38, n = 56 | −1.61 ± 1.39, n = 30 | −1.56 ± 1.22, n = 29 | −1.47 ± 1.29, n = 19 |
SF-36 PCS, mean change from baseline ± SD | 8.30 ± 8.32, n = 62 | 7.97 ± 8.69, n = 59 | 6.18 ± 7.83, n = 58 | 7.44 ± 8.71, n = 32 | 4.90 ± 9.24, n = 30 | 1.43 ± 7.63, n = 24 |
HAQ-DI, mean change from baseline ± SD | −0.65 ± 0.55, n = 59 | −0.55 ± 0.47, n = 59 | −0.35 ± 0.58, n = 56 | −0.53 ± 0.64, n = 30 | −0.43 ± 0.49, n = 29 | −0.40 ± 0.68, n = 19 |
↵a Patients who had previously used up to 3 TNFi and had experienced an inadequate response or discontinued treatment owing to safety or tolerability reasons.
↵b Patients who had psoriasis affecting ≥ 3% body surface area at baseline.
↵c Absence of enthesitis (includes patients without the symptoms at baseline).
↵d Absence of dactylitis (includes patients without the symptoms at baseline). n/N for observed data: no. patients who are responders/total no. patients in the treatment group with evaluation. ACR: American College of Rheumatology; DAS28-CRP: 28-joint Disease Activity Score using C-reactive protein; HAQ-DI: Health Assessment Questionnaire–Disability Index; PASI: Psoriasis Area and Severity Index; SF36-PCS: Medical Outcomes Study Short Form-36 health survey physical component summary; TNFi: tumor necrosis factor inhibitor.