Incidence rate of discontinuation of adalimumab due to adverse events. PY = 811.5.
| Adverse Events | Events | Events/100PY |
|---|---|---|
| Total adverse events leading to discontinuation | 73 | 9.00 |
| Skin disorders | 16 | 1.97 |
| Blood disorders | 4 | 0.49 |
| Infectious diseases | 21 | 2.59 |
| Tuberculosis | 3 | 0.37 |
| Pneumocystis pneumonia | 1 | 0.12 |
| Organizing pneumonia | 2 | 0.25 |
| Interstitial pneumonia | 3 | 0.37 |
| Liver disorders | 3 | 0.37 |
| Malignant lymphoma | 1 | 0.12 |
| Solid cancer | 2 | 0.25 |
PY: patient-years.