Composition of GRAPPA members.
Member Type | Non-North America | North America | Total |
---|---|---|---|
Dermatologist | 88 | 84 | 172 |
Rheumatologist | 210 | 109 | 319 |
Geneticist | 0 | 5 | 5 |
Methodologist | 9 | 3 | 12 |
Radiologist | 4 | 3 | 7 |
Other | 10 | 8 | 18 |
Patient research partner or patient league representative | 11 | 8 | 19 |
Subtotal | 332 | 220 | 552 |
Sponsor | 69 | 88 | 157 |
Total | 401 | 308 | 709 |
GRAPPA: Group for Research and Assessment of Psoriasis and Psoriatic Arthritis.