Characteristics of patients with RA treated with MTX by response versus nonresponse to the survey, and those not treated with MTX by response versus nonresponse to the survey. Values are mean (SD) unless otherwise specified.
Characteristics | Treated with MTX, Responded to Survey | Treated with MTX, Not Responded to Survey | p | Not Treated with MTX, Responded to Survey | Not Treated with MTX, Not Responded to Survey | p |
---|---|---|---|---|---|---|
n | 228 | 284 | 202 | 270 | ||
Age, yrs | 53.18 (12.42) | 56.62 (12.43) | 0.004 | 53.61 (12.51) | 55.02 (13.15) | 0.31 |
Female, n (%) | 184 (80.7) | 213 (76.6) | 0.26 | 163 (80.7) | 225 (86.2) | 0.11 |
CDAI | 17.46 (14.72) | 16.59 (13.68) | 0.67 | 17.28 (14.38) | 17.90 (13.75) | 0.52 |
mHAQ | 0.42 (0.47) | 0.43 (0.45) | 0.59 | 0.46 (0.48) | 0.48 (0.48) | 0.60 |
PGA, 0–100 | 28.81 (24.08) | 25.99 (21.93) | 0.27 | 27.45 (22.23) | 29.12 (23.08) | 0.43 |
PtGA, 0–100 | 38.53 (26.87) | 40.36 (27.95) | 0.52 | 40.52 (27.37) | 43.26 (27.14) | 0.32 |
Patient pain, 0–100 | 39.15 (28.03) | 43.72 (29.67) | 0.10 | 43.53 (30.07) | 46.32 (29.19) | 0.36 |
Disease duration, yrs | 7.31 (8.38) | 9.14 (8.82) | 0.0007 | 9.59 (8.44) | 10.04 (9.27) | 0.78 |
Glucocorticoid use, n (%) | 59 (25.9) | 76 (26.8) | 0.82 | 56 (27.7) | 63 (23.3) | 0.27 |
Biologic use, n (%) | 214 (93.9) | 229 (80.6) | < 0.0001 | 167 (82.7) | 201 (74.4) | 0.03 |
RA: rheumatoid arthritis; MTX: methotrexate; CDAI: Clinical Disease Activity Index; mHAQ: modified Health Assessment Questionnaire; PGA: physician’s global assessment; PtGA: patient’s global assessment.