Table 1.

Baseline demographics of 420 patients with PsA, subdivided by anti-TNF drug. All data are median (range) unless otherwise indicated.

All, n = 420ADA, n = 139ETN, n = 197IFX, n = 84p
Age, yrs50 (16–81)46 (18–72)51 (16–81)50 (16–77)0.24
Duration, yrs4 (0.8–39)3.3 (0.8–37)3.0 (0.3–35)4.5 (0.4–39)0.32
ESR, mm/h16 (2–97)13 (2–90)16 (2–97)22 (2–90)0.03
CRP, mg/dl0.4 (0.1–14)0.3 (0.1–12)0.4 (0.1–14)0.5 (0.1–10)0.04
68-TJC7 (1–59)7 (1–57)7 (1–59)8 (1–47)0.70
66-SJC1 (0–42)1 (0–42)1 (1–36)2 (1–33)0.84
DAS284.3 (1.4–8.6)4.1 (1.4–7.1)4.2 (1.6–8.6)4.8 (1.8–8.4)0.02
HAQ1.12 (0.1–3.0)1.12 (0.1–2.75)1.12 (0.1–3.0)1.25 (0.1–3.0)0.81
VAS-Pain70 (10–100)60 (10–100)70 (10–100)70 (10–100)0.55
PtGA70 (10–100)60 (10–100)70 (10–100)70 (10–100)0.06
PASI1.2 (0–47)1.2 (0–47)0.8 (0–18)6.3 (0–14)0.01
Predn (mg/day)5.0 (2.5–25)5.0 (2.5–10)5.0 (2.5–15)5.0 (2.5–25)0.08
Female, n (%)257 (61)85 (61)122 (62)50 (60)0.91
CRP > 1, n (%)110 (29)28 (23)53 (28)29 (37)0.14
Predn, n (%)204 (50)67 (50)102 (52)35 (43)0.38
DMARD, n (%)245 (60)87 (64)106 (54)52 (64)0.11
  • PsA: psoriatic arthritis; TNF: tumor necrosis factor; ADA: adalimumab; ETN: etanercept; IFX: infliximab; ESR: erythrocyte sedimentation rate; CRP: C-reactive protein; DAS28: 28-joint Disease Activity Score; 68-TJC: 68 joint tender joint count; 66-SJC: 66 joint swollen joint count; VAS: visual analog scale; HAQ: Health Assessment Questionnaire; PtGA: patient’s global assessment of disease activity; PASI: Psoriasis Area and Severity Index; DMARD: disease-modifying antirheumatic drugs; Predn: prednisone.