Results of multivariate time-dependent analysis for coronary artery disease using the FRS and 2FRS.
Model | Variable | HR | 95% CI | p |
---|---|---|---|---|
FRS only | FRS | 3.215 | 0.941–10.990 | 0.066 |
FRS and AMS | AMS | 1.058 | 1.013–1.106 | 0.0109 |
FRS | 3.440 | 0.999–11.850 | 0.0536 | |
FRS and SLEDAI-2K | FRS | 3.495 | 1.019–11.990 | 0.0499 |
SLEDAI-2K | 1.060 | 1.021–1.100 | 0.002 | |
FRS and treatment | Antimalarial | 0.682 | 0.412–1.130 | 0.1371 |
FRS | 3.253 | 0.935–11.320 | 0.0674 | |
Immunosuppressive | 1.008 | 0.582–1.745 | 0.9775 | |
Steroids | 3.254 | 1.706–6.205 | 0.0003 | |
2FRS only | 2FRS | 4.368 | 2.404–7.936 | < 0.0001 |
2FRS and AMS | AMS | 1.061 | 1.012–1.113 | 0.016 |
2FRS | 4.529 | 2.443–8.396 | < 0.0001 | |
2FRS and SLEDAI-2K | 2FRS | 4.563 | 2.451–8.493 | < 0.0001 |
SLEDAI-2K | 1.063 | 1.021–1.107 | 0.0035 | |
2FRS and treatment | Antimalarial | 0.709 | 0.429–1.173 | 0.1806 |
2FRS | 4.655 | 2.535–8.545 | < 0.0001 | |
Immunosuppressive | 1.097 | 0.633–1.901 | 0.7412 | |
Steroids | 3.413 | 1.787–6.519 | 0.0002 |
FRS: Framingham Risk Factor Score; 2FRS: FRS with a multiplier of 2; SLEDAI-2K: Systemic Lupus Erythematosus Disease Activity Index 2000; AMS: adjusted mean SLEDAI.