Table 3.

Median change from baseline to Week 12 in laboratory measures taken during the 12-week study of Japanese patients with rheumatoid arthritis treated with baricitinib or placebo. Values are median (minimum to maximum). Note that patient numbers varied from 48 to 49 for the placebo group, and from 22 to 24 for the baricitinib group.

MeasuresPlaceboBaricitinib QD
1 mg2 mg4 mg8 mg
Hemoglobin, mmol/l−0.125 (−1.18 to 1.06)0.130 (−0.94 to 2.54)−0.090 (−1.42 to 0.93)0 (−1.30 to 0.50)−0.190 (−1.12 to 1.06)
Neutrophils, segmented, bill/l−0.250 (−2.44 to 4.76)−0.320 (−2.94 to 1.71)−0.595* (−6.66 to 1.36)−1.120* (−6.98 to 2.14)−0.480* (−5.28 to 1.22)
Lymphocytes, bill/l0.030 (−1.38 to 0.73)0.070 (−1.19 to 0.69)0.075 (−0.57 to 0.76)0.040 (−0.50 to 2.19)−0.020 (−1.07 to 3.20)
Creatinine, µmol/l0 (−13 to 10)4.0* (−3 to 11)3.0* (−5 to 13)5.0* (−2 to 17)5.0* (−5 to 23)
ALT, units/l1.0 (−24 to 37)1.0 (−22 to 40)2.5 (−125 to 24)5.0* (−41 to 58)3.0 (−31 to 83)
AST, units/l−1.0 (−13 to 20)2.0 (−14 to 21)3.5 (−75 to 19)6.0* (−18 to 52)5.0* (−18 to 22)
HDL cholesterol, mmol/l−0.050 (−0.59 to 0.36)0.130* (−0.37 to 0.49)0.100* (−0.88 to 0.83)0.160* (−0.62 to 0.85)0.250* (−0.39 to 0.70)
LDL cholesterol, mmol/l−0.050 (−0.72 to 0.70)0.130* (−0.54 to 0.78)0.255* (−1.19 to 1.68)0.310* (−0.44 to 1.17)0.465* (−2.23 to 1.32)
CPK, units/l−2.0 (−85 to 55)18.0* (−123 to 225)30.0* (−43 to 611)56.0* (−10 to 231)69.0* (13 to 387)
  • * Statistically significant difference in the mean change from baseline compared with placebo (p < 0.05). QD: once daily; ALT: alanine aminotransferase; AST: aspartate aminotransferase; bill: billion; HDL: high-density lipoprotein; LDL: low-density lipoprotein; CPK, creatine phosphokinase.