Table 1.

Demographic and clinical data. Values are mean (range) unless otherwise specified.

VariableTreatment Change, n = 161No Treatment Change, n = 342Combined, n = 503
Age, yrs50.0 (20–84)51.2 (19–87)50.8 (19–87)
Male/female, n89/72197/145286/217
PsA duration, yrs8.9 (0.1–51)10.2 (0.1–54)9.8 (0.1–54)
Psoriasis duration, yrs17.5 (0.1–55)18.7 (0.3–68)18.4 (0.1–68)
TJC10.2 (0–57)5.9 (0–66)7.2 (0–66)
SJC4.4 (0–50)2.9 (0–62)3.4 (0–62)
PASI5.1 (0–45)3.8 (0–58)4.2 (0–58)
HAQ1.03 (0–2.88)0.59 (0–2.88)0.73 (0–2.88)
PASDAS5.3 (1.5–8.3)3.8 (0.4–9.0)4.3 (0.4–9.0)
CPDAI6.8 (1–13)4.8 (1–13)5.4 (1–13)
MDA, n (%)12 (7.5)103 (30)115 (23)
  • PsA: psoriatic arthritis; TJC: tender joint count; SJC: swollen joint count; PASI: Psoriasis Area and Severity Index; CPDAI: Composite Psoriatic Disease Activity Index; PASDAS: Psoriatic Arthritis Disease Activity Score; HAQ: Health Assessment Questionnaire; MDA: minimal disease activity.