Predictors of time to first infection since 2006 for the PsC and PsA cohorts. An HR < 1 means that the risk of infection is lower than when the covariate is at the reference level.
Variable | PsA | PsC | ||
---|---|---|---|---|
HR | p | HR | p | |
Disease duration, yrs | 0.99 | 0.32 | 0.99 | 0.51 |
Active joint count, 1-unit increase | 1.01 | 0.13 | NA | NA |
Male vs female | 0.63 | 0.0004 | 0.91 | 0.71 |
PASI, 1-unit increase | 0.99 | 0.20 | 0.99 | 0.75 |
FCI | 1.18 | 0.002 | 1.37 | 0.02 |
Biologics, yes vs no | 1.61 | 0.001 | 1.32 | 0.73 |
NSAID, yes vs no | 1.19 | 0.20 | 1.37 | 0.67 |
DMARD, yes vs no | 1.05 | 0.73 | 0.66 | 0.44 |
Ultraviolet therapy | 1.25 | 0.29 | 0.73 | 0.33 |
PsC: psoriasis without arthritis; PsA: psoriatic arthritis; PASI: Psoriasis Area and Severity Index; FCI: Functional Comorbidity Index; NSAID: nonsteroidal antiinflammatory drugs; DMARD: disease-modifying antirheumatic drugs; NA: not applicable.