Complications according to type of vascular procedure performed in 66 patients with Takayasu arteritis. Data are n (%).
Variable | Surgical Procedure, n = 93 | Endovascular Procedure, n = 26 | p |
---|---|---|---|
Early complications | |||
Restenosis | 1 (1) | 1 (4) | 0.33 |
Bleed | 2 (2) | 0 (0) | 0.45 |
Stroke | 3 (3) | 0 (0) | 0.35 |
Other | 11 (12) | 3 (12) | 0.97 |
Any early complication | 15 (16) | 4 (15) | 0.93 |
Late complications | |||
Restenosis* | 26 (37) | 9 (62) | 0.19 |
Thrombosis* | 2 (4) | 0 (0) | 0.54 |
Stroke* | 1 (2) | 0 (0) | 0.63 |
Bleed* | 0 (0) | 0 (0) | |
Other* | 8 (11) | 1 (10) | 0.65 |
Any late complication* | 34 (44) | 10 (66) | 0.33 |
Any complication* | 35 (45) | 10 (66) | 0.44 |
Deaths associated with the procedure | 3 (3) | 1 (4) | 0.85 |
↵* Percentages are Kaplan-Meier event rates at 10 years after surgery; p values are log-rank tests among 97 procedures (78 surgical procedures, 19 endovascular procedures) with at least 30 days of followup.