Characteristics of infections observed in both cohorts. Values are n (%) unless otherwise specified.
Characteristics | PsA | PsC | p |
---|---|---|---|
Total no. infections | 498 | 74 | |
Infection type | 0.057 | ||
Bacterial | 312 (63) | 56 (76) | |
Viral | 167 (34) | 15 (20) | |
Other | 19 (4) | 3 (4) | |
Infection site | 0.001 | ||
Gastrointestinal | 11 (2) | 4 (6) | |
Genitourinary | 66 (14) | 11 (15) | |
Lung | 105 (23) | 9 (12) | |
Sinus | 58 (13) | 5 (7) | |
Skin | 72 (16) | 14 (19) | |
Unknown | 21 (5) | 4 (6) | |
Upper respiratory | 47 (10) | 0 (0) | |
Other | 83 (18) | 25 (35) | |
Treatment of infection with antibiotics | 313 (63) | 57 (77) | 0.019 |
Type of antibiotics | 0.22 | ||
Intravenous | 24 (8) | 1 (2) | |
Oral | 280 (89) | 55 (96) | |
Both | 9 (3) | 1 (2) | |
Infection requiring hospitalization | 10 (2) | 2 (3) | 0.66 |
PsA: psoriatic arthritis; PsC: psoriasis without arthritis.