Univariate and BMI-adjusted model describing associations of different clinical variables among patients with psoriatic arthritis (n = 283) and controls (n = 100).
Characteristics | Univariate Model | BMI-adjusted Model | ||||
---|---|---|---|---|---|---|
OR | 95% CI | p | OR | 95% CI | p | |
Male | 1.05 | 066–1.66 | 0.81 | |||
Age | 1.005 | 0.98–1.02 | 0.55 | |||
MetS | 1.90 | 1.16–3.12 | 0.010 | 1.67 | 1.00–2.79 | 0.04 |
BMI | 1.06 | 1.010–1.12 | 0.017 | |||
Increased waist circumference | 1.81 | 1.14–2.88 | 0.011 | |||
Hyperglycemia | 1.38 | 0.81–2.33 | 0.22 | |||
Hypertriglyceridemia | 1.49 | 0.92–2.40 | 0.09 | |||
Reduced HDL levels | 1.17 | 0.64–2.14 | 0.59 | |||
Hypertension | 2.13 | 1.32–3.43 | 0.002 |
BMI: body mass index; MetS: metabolic syndrome; HDL: high-density lipoprotein.