Multivariate analysis of predictors of infection in the PsC and PsA cohorts. OR > 1 indicate higher risk. OR < 1 indicate reduced risk.
Variable | PsA | PsC | ||
---|---|---|---|---|
OR (95% CI) | p | OR (95% CI) | p | |
Disease duration, yrs | 1.00 (0.99–1.01) | 0.875 | 1.01 (0.99–1.03) | 0.454 |
Male vs female | 0.47 (0.36–0.61) | < 0.0001 | 1.03 (0.58–1.82) | 0.928 |
PASI, 1-unit increase | 1.00 (0.98–1.02) | 0.978 | 0.92 (0.86–0.98) | 0.009 |
Active joint count, 1-unit increase | 1.00 (0.99–1.02) | 0.900 | NA | NA |
Biologics, yes vs no | 1.70 (1.33–2.18) | < 0.0001 | 2.14 (0.88–5.20) | 0.09 |
DMARD, yes vs no | 1.15 (0.91–1.47) | 0.244 | 1.28 (0.57–2.86) | 0.58 |
NSAID, yes vs no | 1.06 (0.82–1.37) | 0.654 | 1.20 (0.44–3.28) | 0.72 |
Ultraviolet therapy | 0.37 (0.18–0.74) | 0.005 | 0.44 (0.23–0.84) | 0.01 |
FCI | 1.08 (0.98–1.18) | 0.114 | 1.27 (1.02–1.59) | 0.04 |
PsC: psoriasis without arthritis; PsA: psoriatic arthritis; PASI: Psoriasis Area and Severity Index; DMARD: disease-modifying antirheumatic drugs; NSAID: nonsteroidal antiinflammatory drugs; FCI: Functional Comorbidity Index; NA: not applicable.