Univariable and multivariable linear regression analysis of the association between BMI and obesity with clinical outcome.
Dependent Variables | Predicting Variables | Univariable Analysis, B (95% CI) | p | Multivariable Analysis*, B (95% CI) | p |
---|---|---|---|---|---|
BASDAI | BMI | 0.056 (0.011–0.101) | 0.014 | 0.047 (−0.004–0.099) | 0.072 |
Obesity | 0.841 (0.341–1.341) | 0.001 | 0.629 (0.080–1.179) | 0.025 | |
ASDAS | BMI | 0.036 (0.016–0.057) | < 0.001 | 0.033 (0.010–0.057) | 0.005 |
Obesity | 0.526 (0.299–0.752) | < 0.001 | 0.497 (0.248–0.746) | < 0.001 | |
CRP (log) | BMI | 0.015 (0.006–0.023) | 0.001 | 0.017 (0.007–0.026) | 0.001 |
Obesity | 0.186 (0.092–0.279) | < 0.001 | 0.231 (0.130–0.333) | < 0.001 | |
ESR (log) | BMI | 0.013 (0.005–0.021) | 0.003 | 0.013 (0.003–0.022) | 0.009 |
Obesity | 0.116 (0.020–0.211) | 0.017 | 0.118 (0.015–0.220) | 0.024 | |
BASFI | BMI | 0.133 (0.083–0.183) | < 0.001 | 0.073 (0.019–0.128) | 0.009 |
Obesity | 1.609 (1.056–2.163) | < 0.001 | 1.040 (0.460–1.619) | < 0.001 | |
ASQoL | BMI | 0.147 (0.042–0.252) | 0.006 | 0.086 (−0.031–0.204) | 0.150 |
Obesity | 2.891 (1.744–4.038) | < 0.001 | 2.157 (0.878–3.435) | 0.001 |
↵* Adjusted for age, sex, symptom duration, HLA-B27 status, and comorbidity. BMI: body mass index; BASDAI: Bath Ankylosing Spondylitis Disease Activity Index; ASDAS: Ankylosing Spondylitis Disease Activity Score; CRP: C-reactive protein; ESR: erythrocyte sedimentation rate; BASFI: Bath Ankylosing Spondylitis Functional Index; ASQoL: Ankylosing Spondylitis Quality of Life questionnaire.