Values of PASDAS and CPDAI according to different definitions of low disease activity.
Variables | In Low Disease Activity by Criteria | Not in Low Disease Activity by Criteria | Z* | ||||
---|---|---|---|---|---|---|---|
Median | Mean | Range | Median | Mean | Range | ||
PASDAS | |||||||
MDA-5 | 2.35 | 2.41 | 0.43–5.11 | 4.96 | 4.90 | 1.82–9.00 | 12.0 |
MDA-6 | 1.88 | 1.90 | 0.43–3.41 | 4.66 | 4.69 | 1.37–9.00 | 10.6 |
MDA-7 | 1.42 | 1.51 | 0.43–3.23 | 4.46 | 4.52 | 1.37–9.00 | 8.2 |
MDA-joints | 2.04 | 2.18 | 0.43–5.11 | 4.74 | 4.73 | 1.67–9.00 | 10.7 |
CPDAI | |||||||
MDA-5 | 2 | 2.38 | 1–6 | 6 | 6.36 | 1–13 | 13.4 |
MDA-6 | 2 | 2.14 | 1–6 | 6 | 5.96 | 1–13 | 10.8 |
MDA-7 | 2 | 1.86 | 1–3 | 5 | 5.72 | 1–13 | 8.5 |
MDA-joints | 2 | 2.21 | 1–6 | 6 | 6.09 | 1–13 | 11.8 |
↵* Z statistic from Mann-Whitney U test. All values are highly significant. PASDAS: Psoriatic Arthritis Disease Activity Score; CPDAI: Composite Psoriatic Disease Activity Index; MDA-5: MDA criteria with 5 items required; MDA-6: MDA criteria with 6 items required; MDA-7: MDA criteria with 7 items required; MDA-joints: MDA criteria mandating the articular items.