Comparison of descriptive characteristics and metabolic syndrome components among patients with PsA and the patients with noninflammatory rheumatologic conditions. Values are % unless otherwise specified.
Characteristics | Patients with PsA, n = 283 | Patients with Noninflammatory Rheumatologic Conditions, n = 100 | p |
---|---|---|---|
Male | 47 | 46 | 0.81 |
Age, yrs, mean ± SD | 54.6 ± 12 | 53.7 ± 14 | 0.55 |
Disease duration, yrs, mean ± SD | 19.4 ± 9 | 10 ± 4 | < 0.001 |
MetS | 44 | 29 | 0.009 |
BMI, mean ± SD | 29 ± 5 | 27.7 ± 2 | 0.001 |
Increased waist circumference | 55.8 | 41 | 0.011 |
Hyperglycemia | 30 | 24 | 0.22 |
Hypertriglyceridemia | 43.4 | 34 | 0.09 |
Reduced HDL levels | 19 | 17 | 0.59 |
Hypertension | 74 | 57 | 0.002 |
Significant data are in bold face. PsA: psoriatic arthritis; MetS: metabolic syndrome; BMI: body mass index; HDL: high-density lipoprotein.