Results of the individualized and existing methods.
No. Joints | Scoring Method | |||||||
---|---|---|---|---|---|---|---|---|
IUS | ICUS | Existing | DAS28 | |||||
Baseline | Third Mo | Baseline | Third Mo | Baseline | Third Mo | Baseline | Third Mo | |
7-joint# | ||||||||
Average no. affected joints* | 7 | 7 | 3 | |||||
Mean (SD)^ | 2.14 (1.17) | 1.42 (0.76) | 2.06 (0.90) | 1.21 (0.68) | 0.47 (0.32) | 0.38 (0.25) | 5.21 (0.66) | 4.32 (1.00) |
Median TIS (IQR) | 2.00 (1.45) | 1.42 (0.90) | 2.07 (1.24) | 1.16 (1.31) | 0.42 (0.38) | 0.37 (0.50) | ||
SRM (95% CI) | −1.08 (−1.79 to −0.34) | −1.11 (−1.83 to −0.37) | −0.39 (−0.97 to 0.21) | −0.94 (−1.68 to −0.17) | ||||
12-joint# | ||||||||
Average no. affected joints* | 11 | 12 | 7 | |||||
Mean (SD)^ | 2.70 (1.61) | 1.76 (0.95) | 2.81 (1.20) | 1.84 (0.82) | 1.46 (0.80) | 1.27 (0.72) | ||
Median TIS (IQR) | 2.48 (1.99) | 1.60 (1.20) | 2.74 (1.58) | 1.75 (1.25) | 1.55 (1.65) | 1.42 (1.37) | ||
SRM (95% CI) | −1.00 (−1.69 to −0.29) | −1.16 (−1.89 to −0.40) | −0.49 (−1.09 to 0.12) |
↵# Refers to no. joints used in the IUS, ICUS, and existing methods (and not DAS28).
↵* An affected joint is defined as individual joint score greater than 0.
↵^ For the IUS, ICUS, and existing methods, refers to mean TIS score; for DAS28, refers to the mean DAS28 score. IUS: individualized ultrasound; ICUS: individualized composite ultrasound; TIS: total inflammatory score; SRM: standardized response means; IQR: interquartile range; DAS28: Disease Activity Score at 28 joints.