Joint and tendon sites used in the individualized and existing methods.
Joints/tendons Scanned, Bilateral, | Sites/Recesses | 7-joint Approach | 12-joint Approach | ||
---|---|---|---|---|---|
Individualized | Existing (clinically dominant side) | Individualized | Existing (bilateral) | ||
1. Shoulder | Axillary/posterior | — | — | ||
2. Elbow | Humeroradial, humeroulnar, posterior fossa | — | Yes | ||
3. Wrist, and ED/ECU/FD tendons | Radiocarpal (dorsal/volar), intercarpal/ulnorcarpal (dorsal) | Yes | Yes | ||
4. MCPJ 1–5, and flexor tendons | Dorsal/volar | Selects up to 7 most affected joints for monitoring | Yes, MCPJ 2 and 3 | Selects up to 12 most affected joints for monitoring | Yes, MCPJ 2 and 3 |
5. PIPJ 2–5 | Dorsal/volar | Yes, PIPJ 2 and 3 | — | ||
6. Thumb IPJ | Dorsal/volar | — | — | ||
7. Hip | Anterior | — | — | ||
8. Knee | Suprapatellar, lateral/medial recess | — | Yes | ||
9. Ankle, and lateral/medial tendons | Anterior tibiotalar | — | Yes | ||
10. Midtarsal | Talonavicular, cuneonavicular | — | — | ||
11. MTPJ 1–5 | Dorsal | Yes, MTPJ 2 and 5 | — |
ED: extensor digitorum; ECU: extensor carpi ulnaris; FD: flexor digitorum; MCPJ: metacarpophalangeal joints; PIPJ: proximal interphalangeal joints; IPJ: interphalangeal joints; MTPJ: metatarsophalangeal joints.