Total | Amsterdam | Vienna | OMERACT PRP | |
---|---|---|---|---|
N | 49 | 16 | 28 | 5 |
Age, yrs, mean (SD) | 56.4 (12.7) | 63.8 (8.3) | 52.2 (13.9) | 55 (0.6) |
Female, % | 78 | 75 | 75 | 100 |
At least 1 comorbidity (%) | 57 | 69 | 54 | 40 |
Disease duration, yrs, mean (SD) | 12.4 (10) | 11.8 (7) | 9.8 (10) | 29.0 (3) |
Currently in remission, self-perceived, % | 47 | 69 | 43 | 100 |
PRP: patient research partners.