Baseline characteristics of the 20 patients with rheumatoid arthritis included in the exercise.
Female, n (%) | 15 (75) |
Age, yrs, median (25th and 75th percentile) | 55 (41;63) |
Disease duration, days, median (25th and 75th percentile) | 87 (36;136) |
IgM RF positivity, n (%) | 9 (45) |
Anti-CCP positivity, n (%) | 12 (60) |
DAS28, median (25th and 75th percentile) | 3.78 (3.30;4.72) |
ESR, mm/h, median (25th and 75th percentile) | 12 (10;21) |
28-joint swollen joint count, median (25th and 75th percentile) | 5.5 (4;10) |
IgM RF: immunoglobulin M rheumatoid factor; CCP: cyclic citrullinated protein; DAS: Disease Activity Score; ESR: erythrocyte sedimentation rate.