Intrareader and interreader intraclass correlation coefficients (ICC) and smallest detectable change (SDC).
Intrareader | Interreader | ||||
---|---|---|---|---|---|
Reader 1 | Reader 2 | Reader 3 | Reader 4 | ||
ICC | |||||
Baseline total score (95% CI) | 0.89 (0.69 to 0.96) | 0.79 (0.51 to 0.91) | 0.52 (0.11 to 0.78) | 0.96 (0.90 to 0.98) | 0.36 (−0.03 to 0.68) |
Total change score (95% CI) | 0.41 (−0.02 to 0.72) | 0.93 (0.83 to 0.97) | 0.93 (0.83 to 0.97) | 0.95 (0.87 to 0.98) | 0.93 (0.87 to 0.97) |
SDC (percentage of maximum score observed) | |||||
Total score | 6.75 (0.31) | 2.56 (0.14) | 2.34 (0.09) | 3.18 (0.12) | 2.88 (0.03) |
CMC1 | 0.30 (0.15) | 0.31 (0.15) | 0.57 (0.38) | 0.51 (0.34) | 0.36 (0.05) |
CMC2 | 0.31 (0.31) | 0.31 (0.31) | 0.68 (0.34) | 0.55 (0.36) | 0.29 (0.05) |
CMC3 | 0.43 (0.21) | 0.51 (0.34) | 0.45 (0.30) | 0.62 (0.41) | 0.35 (0.05) |
CMC4 | 0.62 (0.41) | 0.68 (0.68) | 0.93 (0.93) | 0.57 (0.38) | 0.26 (0.05) |
CMC5 | 0.62 (1.24) | 0.31 (0.31) | 0.00 (NP*) | 0.68 (0.68) | 0.26 (0.11) |
TRM-TRD | 0.43 (0.85) | 0.00 (NP*) | 0.00 (NP*) | 0.00 (NP*) | 0.08 (0.15) |
TRD-CAP | 0.73 (0.73) | 0.84 (0.56) | 0.76 (0.51) | 0.43 (0.43) | 0.33 (0.07) |
CAP-HAM | 0.31 (0.15) | 0.62 (0.62) | 0.62 (0.25) | 0.43 (0.28) | 0.32 (0.05) |
TRM-SCA | 0.77 (0.51) | 0.55 (0.27) | 0.55 (0.22) | 0.78 (0.31) | 0.49 (0.06) |
TRD-SCA | 0.62 (0.62) | 0.73 (0.48) | 0.31 (0.21) | 0.55 (0.55) | 0.30 (0.06) |
CAP-SCA | 0.55 (0.27) | 0.31 (0.21) | 0.43 (0.21) | 0.51 (0.17) | 0.39 (0.05) |
CAP-LUN | 0.43 (0.21) | 0.31 (0.15) | 0.71 (0.35) | 0.45 (0.22) | 0.33 (0.04) |
HAM-TRI | 0.00 (0.00) | 0.62 (0.41) | 0.51 (0.20) | 0.68 (0.27) | 0.32 (0.04) |
SCA-LUN | 0.71 (0.28) | 0.31 (0.15) | 0.62 (0.21) | 0.62 (0.25) | 0.26 (0.03) |
LUN-TRI | 0.43 (0.21) | 0.55 (0.27) | 0.62 (0.21) | 0.55 (0.22) | 0.45 (0.05) |
RAD-SCA | 0.89 (0.89) | 0.55 (0.55) | 0.31 (0.31) | 0.31 (0.15) | 0.31 (0.06) |
RAD-LUN | 0.64 (0.32) | 0.64 (0.25) | 0.43 (0.17) | 0.45 (0.15) | 0.27 (0.03) |
↵* NP: Not possible to calculate because of zero variance. Intrareader agreement is expressed as single measure ICC and interreader agreement as average measure ICC with a 95% CI. An ICC ≥ 0.50 is considered good and an ICC ≥ 0.80 is considered very good. SDC is calculated for intrareader and interreader change scores and is also expressed as the percentage of the maximal score observed by the reader. Interreader agreement is calculated by using the mean score of the 2 readings performed by each reader on a single timepoint. CMC: carpometacarpal; TRM: trapezium; TRD: trapezoid; CAP: capitate; HAM: hamate; SCA: scaphoid; LUN: lunate; TRI: triquetrum; RAD: radius.