Table 1B.

PsAMRIS baseline and change scores of the foot.

PsAMRIS features (range of total score)Total scoreMTPIP
PlaceboABAPlaceboABAPlaceboABA
BaselineChangeBaselineChangeBaselineChangeBaselineChangeBaselineChangeBaselineChange
Foot
Synovitis (0–18)2.6 (1.8 to 3.3)0.4 (0.0 to 0.8)5.4 (4.8 to 6.1)−1.2 (−1.3 to −1.1)1.6 (0.8 to 2.4)0.3 (0.0 to 0.7)4.0 (2.7 to 5.1)−1.1 (−1.1 to 1.0)*0.4 (0.2 to 0.8)0.1 (0.0 to 0.2)0.8 (0.6 to 1.0)−0.1 (−0.2 to −0.2)
Flexor tenosynovitis (0–18)0.4 (0.1 to 0.7)0.6 (0.3 to 0.8)1.0 (0.5 to 1.7)−0.1 (−0.7 to 0.6)0.5 (0.3 to 0.8)0.3 (0.1 to 0.5)1.0 (0.5 to 1.6)−0.5 (−0.9 to −0.2)0.1 (0.0 to 0.2)0.1 (0.0 to 0.2)0.1 (0.1 to 0.2)0.0 (0.0 to 0.1)
Periarticular inflammation (0–12)0.1 (0.0 to 0.2)0.1 (0.0 to 0.2)1.5 (0.3 to 2.1)−0.3 (−0.4 to −0.1)0.1 (0.0 to 0.2)0.0 (0.0 to 0.0)0.7 (0.2 to 1.7)−0.1 (−0.4 to 0.0)0.0 (0.0 to 0.1)0.1 (0.0 to 0.2)0.1 (0.0 to 0.1)−0.1 (−0.1 to 0.0)
Bone marrow edema (0–36)0.7 (0.3 to 0.9)0.0 (0.0 to 0.0)2.9 (2.5 to 3.1)−0.5 (−0.9 to −0.1)0.4 (0.3 to 0.6)0.0 (0.0 to 0.0)1.9 (1.8 to 2.0)−0.4 (−0.8 to −0.2)0.2 (0.0 to 0.4)0.0 (0.0 to 0.0)1.0 (0.7 to 1.3)0.0 (−0.1 to 0.2)
Bone erosion (0–120)1.3 (0.9 to 1.5)0.0 (−0.1 to 0.0)3.3 (2.3 to 5.0)0.0 (−0.1 to 0.1)1.0 (0.9 to 1.2)0.0 (−0.1 to 0.0)3.0 (1.8 to 4.9)−0.1 (−0.2 to 0.0)0.3 (0.0 to 0.5)0.0 (0.0 to 0.0)0.4 (0.3 to 0.5)0.0 (0.0 to 0.1)
Bone proliferation (0–6)0.5 (0.2 to 0.8)0.0 (−0.1 to 0.0)0.2 (0.1 to 0.3)0.0 (0.0 to 0.0)0.3 (0.2 to 0.5)0.0 (−0.1 to 0.0)0.1 (0.0 to 0.2)0.0 (0.0 to 0.0)0.1 (0.0 to 0.2)0.0 (0.0 to 0.0)0.1 (0.1 to 0.1)0.0 (0.0 to 0.0)
  • * p < 0.05. Scores are presented as the mean (range) of the 3 readers’ mean scores of the 2 readings. PsAMRIS: Psoriatic Arthritis MRI Score; MCP: metacarpophalangeal, PIP: proximal interphalangeal, DIP: distal interphalangeal, MTP: metatarsophalangeal, IP: interphalangeal; ABA: abatacept.