Percentage of exact agreement (PEA) and close agreement (PCA) for JSN assessment in each individual joint space.
Intrareader Baseline | Intrareader Change | Interreader Baseline | Interreader Change | |||||
---|---|---|---|---|---|---|---|---|
Mean PEA | Mean PCA | Mean PEA | Mean PCA | PEA | PCA | PEA | PCA | |
CMC1 | 73.8 | 100.0 | 87.5 | 100.0 | 5.0 | 75.0 | 45.0 | 100.0 |
CMC2 | 77.5 | 100.0 | 92.5 | 98.8 | 0.0 | 40.0 | 55.0 | 100.0 |
CMC3 | 66.3 | 95.0 | 88.8 | 100.0 | 0.0 | 60.0 | 50.0 | 85.0 |
CMC4 | 52.5 | 96.3 | 76.3 | 96.3 | 0.0 | 75.0 | 55.0 | 95.0 |
CMC5 | 61.3 | 100.0 | 93.8 | 100.0 | 5.0 | 70.0 | 55.0 | 100.0 |
TRM-TRD | 92.5 | 97.5 | 97.5 | 100.0 | 65.0 | 100.0 | 90.0 | 100.0 |
TRD-CAP | 58.8 | 91.3 | 70.0 | 98.8 | 15.0 | 50.0 | 35.0 | 95.0 |
CAP-HAM | 60.8 | 98.7 | 87.3 | 98.7 | 0.0 | 50.0 | 60.0 | 95.0 |
TRM-SCA | 73.8 | 100.0 | 81.3 | 100.0 | 15.0 | 60.0 | 30.0 | 70.0 |
TRD-SCA | 70.0 | 95.0 | 84.8 | 100.0 | 0.0 | 45.0 | 35.0 | 90.0 |
CAP-SCA | 78.8 | 100.0 | 90.0 | 100.0 | 10.0 | 85.0 | 55.0 | 85.0 |
CAP-LUN | 80.0 | 100.0 | 91.3 | 97.5 | 5.0 | 80.0 | 60.0 | 95.0 |
HAM-TRI | 79.7 | 100.0 | 87.3 | 100.0 | 20.0 | 85.0 | 60.0 | 90.0 |
SCA-LUN | 82.5 | 100.0 | 90.0 | 97.5 | 45.0 | 95.0 | 45.0 | 100.0 |
LUN-TRI | 73.8 | 100.0 | 83.8 | 100.0 | 15.0 | 75.0 | 40.0 | 75.0 |
RAD-SCA | 77.5 | 100.0 | 87.5 | 98.8 | 15.0 | 85.0 | 45.0 | 100.0 |
RAD-LUN | 82.5 | 100.0 | 85.0 | 100.0 | 30.0 | 90.0 | 60.0 | 95.0 |
All joints (mean) | 74.1 | 96.0 | 86.7 | 99.2 | 14.4 | 71.8 | 51.5 | 92.4 |
Intrareader percentage of exact agreement (PEA) expresses the percentage of the patients receiving the same score twice by a single reader, and intrareader percentage of close agreement (PCA) is the percentage of the patients where the 2 readings differ no more than 1.0 in score. Intrareader PEA and PCA are presented as the mean of the 4 readers. Interreader PEA expresses the percentage of the patients receiving the same score by all 4 readers, and the interreader PCA is the percentage of the patients where the difference between the minimum and maximum score is ≤ 1.0. CMC: carpometacarpal; TRM: trapezium; TRD: trapezoid; CAP: capitate; HAM: hamate; SCA: scaphoid; LUN: lunate; TRI: triquetrum; RAD: radius.