Table 1.

Demographic and clinical characteristics of patients with GPA during the 12-month pre-period and 12-month followup.

Pre-period Incident GPA, n = 569Total GPA, n = 278412-month Followup Incident GPA, n = 569Prevalent GPA, n = 2215
Age, yrs, mean (SD)56.4 (15.1)57.9 (15.1)56.0 (15.0)
Age group, n (%)
  18–34262 (9.4)40 (7.0)222 (10.0)
  35–44322 (11.6)70 (12.3)252 (11.4)
  45–54530 (19.0)101 (17.7)429 (19.4)
  55–65916 (32.9)177 (31.1)739 (33.4)
  65+754 (27.1)181 (31.8)573 (25.9)
Male, n (%)1272 (45.7)278 (48.9)994 (44.9)
Geographic region, n (%)
  Northeast606 (21.8)119 (20.9)487 (22.0)
  North central779 (28.0)171 (30.1)608 (27.4)
  South852 (30.6)167 (29.3)685 (30.9)
  West518 (18.6)107 (18.8)411 (18.6)
  Unknown29 (1.0)5 (0.9)24 (1.1)
Mean (SD) Deyo Charlson Comorbidity Index*1.3 (1.6)1.6 (1.9)1.8 (1.9)1.5 (1.9)
Diagnoses of major relapse-associated conditions based on BVAS*, n (%)
  Acute/chronic renal failure132 (23.2)864 (31.0)209 (36.7)655 (29.6)
  Gangrene1 (0.2)8 (0.3)4 (0.7)4 (0.2)
  Scleritis9 (1.6)65 (2.3)11 (1.9)54 (2.4)
  Retinal exudates/hemorrhage0 (0.0)0 (0.0)0 (0.0)0 (0.0)
  Sensorineural deafness33 (5.8)192 (6.9)41 (7.2)151 (6.8)
  Mesenteric ischemia0 (0.0)11 (0.4)3 (0.5)8 (0.4)
  Lung-related condition40 (7.0)225 (8.0)79 (14.0)146 (7.0)
    Hemoptysis*23 (4.0)104 (3.7)50 (8.8)54 (2.4)
    Respiratory failure22 (3.9)155 (5.6)49 (8.6)106 (4.8)
  Meningitis1 (0.2)7 (0.3)1 (0.2)6 (0.3)
  Cord lesion0 (0.0)6 (0.2)2 (0.4)4 (0.2)
  Stroke9 (1.6)43 (1.5)11 (1.9)32 (1.4)
  Cranial nerve palsy0 (0.0)9 (0.3)3 (0.5)6 (0.3)
  Sensory peripheral neuropathy21 (3.7)118 (4.2)27 (4.7)91 (4.1)
  Motor mononeuritis multiplex4 (0.7)19 (0.7)6 (1.1)13 (0.6)
Relapse during the post-index period
  Presence of relapse, n (%)520 (18.7)119 (20.9)401 (18.1)
  1 relapse370 (13.3)71 (12.5)299 (13.5)
  2–3 relapses136 (4.9)36 (6.3)100 (4.5)
  > 3 relapses14 (0.5)12 (2.1)2 (0.1)
  Mean (SD) no. relapses per patient among patients with at least 1 relapse1.4 (0.9)1.8 (1.4)1.3 (0.6)
  • * Patients with hemoptysis (ICD-9-CM 786.30, 786.39) were identified because no diagnosis codes were available for alveolar hemorrhage. BVAS: Birmingham Vasculitis Activity Score; GPA: granulomatosis with polyangiitis; MPA: microscopic polyangiitis; ICD-9-CM: International Classification of Diseases-9-Clinical Modification.