Table 1.

Characteristics of the participants. Participants were grouped by the median of the IPFP volume (19.1 cm3), and results were shown as mean (95% CI) or frequency (%).

Low IPFP volume, n = 88High IPFP volume, n = 86p*
Age, yrs54.35 (52.64–56.06)56.31 (54.50–58.13)0.104
Males/females1 (1.1)/87 (98.9)24 (27.9)/62 (72.1)< 0.001
Height, cm155.21 (154.26–156.16)163.15 (161.59–164.70)< 0.001
Weight, kg60.39 (58.57–62.20)69.31 (66.95–71.68)< 0.001
BMI (kg/m2)25.12 (24.26–25.97)26.04 (25.20–26.89)0.114
MT cartilage volume1.10 (1.06–1.14)1.34 (1.26–1.41)< 0.001
LT cartilage volume1.04 (1.00–1.09)1.26 (1.18–1.34)< 0.001
Patellar cartilage volume1.61 (1.52–1.70)2.26 (2.12–2.39)< 0.001
Knee ROA79 (89.8)76 (88.3)0.931
KL grade 19 (10.2)10 (11.6)0.326
KL grade 240 (45.5)38 (44.2)0.370
KL grade 334 (38.6)28 (32.6)0.769
KL grade 45 (5.7)10 (11.6)0.465
MTF cartilage defect87 (98.9)81 (94.2)0.427
LTF cartilage defect87 (98.9)84 (97.6)0.299
Patellar cartilage defect75 (85.2)68 (79.1)0.066
MTF BML32 (36.4)26 (30.2)0.477
LTF BML29 (33.0)26 (30.2)0.987
Patellar BML49 (55.6)42 (48.8)0.586
  • * t test, or chi-square test. IPFP: infrapatellar fat pad; BMI: body mass index; ROA: radiographic osteoarthritis; MT: medial tibial; LT: lateral tibial; MTF: medial tibiofemoral; LTF: lateral tibiofemoral; KL: Kellgren-Lawrence arthritis grading scale; BML: bone marrow lesions.