SIE rates before and after treatment with biologics, including TNF inhibitors. Multiple occurrences of the same event in 1 individual are counted multiple times. DMARD received after the first day of study RTX dose are the DMARD of interest. N is the number of patients receiving treatment with a DMARD post-RTX.
Variables | All Patients Receiving Any Biologic Following RTX Treatment, n = 353 | Subset of Patients Receiving a TNF Inhibitor Following RTX Treatment, n = 280 | ||
---|---|---|---|---|
Before Other Biologic, During RTX Treatment | After Other Biologic, After RTX Treatment | Before TNF Inhibitor, During RTX Treatment | After Other TNF Inhibitor, After RTX Treatment | |
Total exposure, PY | 727.48 | 491.61 | 514.45 | 387.30 |
Serious infections, n | 32 | 20 | 22 | 14 |
Serious infections/100 PY | 4.40 | 4.07 | 4.28 | 3.61 |
95% CI | 3.11–6.22 | 2.62–6.31 | 2.82–6.49 | 2.14–6.10 |
SIE: serious infection events; TNF: tumor necrosis factor; DMARD: disease-modifying antirheumatic drugs; RTX: rituximab; PY: patient-years.