Table 1.

Prevalence of gout and relative risks by stratifying variables.

FactorGoutPopulationCrude Prevalence, %Relative Risk (95% CI)p
Sex*
  Female4185783,0490.531.00
  Male18,583696,4002.674.78 (4.53–5.05)< 0.0001
Smoking status
  Nonsmoker3734164,0322.281.00
  Ex-smoker306658,6185.231.18 (1.13–1.24)< 0.0001
  Smoker160599,6281.610.76 (0.72–0.81)< 0.0001
Age group, years
  20–2466131,6060.051.00
  25–29191181,7920.112.25 (1.38–3.65)0.001
  30–34435179,5240.245.32 (3.38–8.37)< 0.0001
  35–39646149,3580.439.2 (5.9–14.35)< 0.0001
  40–441109142,1900.7816.32 (10.54–25.27)< 0.0001
  45–491383121,3261.1423.34 (15.1–36.06)< 0.0001
  50–541701116,6941.4629.57 (19.16–45.64)< 0.0001
  55–592034105,0491.9439.92 (25.89–61.55)< 0.0001
  60–64263795,8072.7555.66 (36.13–85.74)< 0.0001
  65–69284985,2363.3464.27 (41.72–99.01)< 0.0001
  70–74262560,1504.3680.43 (52.2–123.95)< 0.0001
  75–79245244,1425.5597.3 (63.12–150)< 0.0001
  80–84212131,5596.72113.06 (73.31–174.37)< 0.0001
  85+251935,0167.19121.73 (78.96–187.68)< 0.0001
Socioeconomic status
  14339286,0081.521.00
  24759306,4601.551.15 (1.06–1.24)0.001
  34224281,4001.51.24 (1.15–1.34)< 0.0001
  45240284,2951.841.71 (1.59–1.84)< 0.0001
  54119305,6231.351.04 (0.97–1.12)0.306
  • * Data not available for all patients.