Variable | n | Biserial Correlation Coefficient |
---|---|---|
PGA improved, yes vs no | ||
With change in SJC | 268 | −0.16 |
With change in TJC | 268 | −0.19 |
With change in DAS28 | 247 | −0.22 |
Variable | n | Spearman Rank Correlation Coefficient |
Change in total plaque score | ||
With change in SJC | 253 | 0.26 |
With change in TJC | 253 | 0.28 |
With change in DAS28 | 234 | 0.31 |
PsA: psoriatic arthritis; PGA: physician’s global assessment; SJC: swollen joint count; TJC: tender joint count; DAS28: 28-joint Disease Activity Score.