Variable | Jointa and Skinb Remission, n = 43 | Joint Remission Onlya, n = 30 | Skin Remission Onlyb, n = 101 | Neither Skin nor Joint Remissionc, n = 94 |
---|---|---|---|---|
Age, yrs | 45.6 ± 10.8 | 39.4 ± 10.2 | 48.2 ± 11.3 | 46.5 ± 10.7 |
Female | 17 (39.5) | 8 (26.7) | 48 (47.5) | 35 (37.2) |
Psoriasis duration, yrs | 19.5 ± 11.6 | 18.1 ± 11.1 | 20.1 ± 12.3 | 22.0 ± 13.7 |
Arthritis duration, yrs | 10.4 ± 7.7 | 7.4 ± 7.0 | 11.9 ± 8.5 | 12.1 ± 9.0 |
PsA duration, yrs | 10.2 ± 7.7 | 7.3 ± 7.0 | 11.2 ± 7.8 | 11.8 ± 8.8 |
Previous anti-TNF, ETN and/or IFX | 7 (16.3) | 5 (16.7) | 9 (8.9) | 17 (18.1) |
Concomitant DMARD | 34 (79.1) | 15 (50.0) | 83 (82.2) | 64 (68.1) |
CRP, mg/dl | 1.87 ± 1.80 | 1.46 ± 1.33 | 1.62 ± 1.97 | 1.96 ± 2.23 |
TJC, 0–78, n ± SD | 14.0 ± 7.6 | 12.5 ± 9.0 | 22.7 ± 13.7 | 21.0 ± 14.4 |
SJC, 0–76, n ± SD | 8.9 ± 4.9 | 9.3 ± 8.9 | 11.9 ± 9.3 | 10.7 ± 7.6 |
PGA | ||||
Mild | 14 (32.6) | 5 (16.7) | 40 (39.6) | 16 (17.0) |
Mild to moderate | 14 (32.6) | 6 (20.0) | 22 (21.8) | 14 (14.9) |
Moderate | 10 (23.3) | 7 (23.3) | 29 (28.7) | 32 (34.0) |
Moderate to severe | 3 (7.0) | 7 (23.3) | 8 (7.9) | 24 (25.5) |
Severe | 2 (4.7) | 3 (7.0) | 2 (2.0) | 8 (8.5) |
PGA disease activity, VAS 0–100 mm | 49.7 ± 17.3 | 54.0 ± 21.3 | 51.8 ± 17.8 | 56.1 ± 17.6 |
PtGA disease activity, VAS 0–100 mm | 66.7 ± 17.6 | 62.5 ± 20.5 | 63.6 ± 19.0 | 60.8 ± 19.7 |
PtGA pain, VAS 0–100 mm | 63.2 ± 21.8 | 59.2 ± 24.0 | 65.4 ± 20.8 | 60.9 ± 20.8 |
HAQ-DI | 1.07 ± 0.59 | 1.02 ± 0.62 | 1.30 ± 0.61 | 1.25 ± 0.57 |
↵a TJC ≤ 1 + SJC ≤ 1.
↵b PGA = clear/almost clear.
↵c TJC > 1 + SJC > 1 + PGA > clear/almost clear. PsA: psoriatic arthritis; anti-TNF: anti-tumor necrosis factor; ETN: etanercept; IFX: infliximab; DMARD: disease-modifying antirheumatic drug; CRP: C-reactive protein; TJC: tender joint count; SJC: swollen joint count; PGA: physician’s global assessment of psoriasis; VAS: visual analog scale; PtGA: patient’s global assessment; HAQ-DI: Health Assessment Questionnaire–Disability Index.