Variable | Jointa and Skinb Remission, n = 43 | Joint Remission Onlya, n = 30 | Skin Remission Onlyb, n = 101 | Neither Skin nor Joint Remissionc, n = 94 |
---|---|---|---|---|
One additional variable | ||||
PtGA pain ≤ 10 mm | 26 (60.5, 9.7) | 18 (60.0, 6.7) | 36 (35.6, 13.4) | 22 (23.4, 8.2) |
PtGA disease activity ≤ 10 mm | 27 (62.8, 10.1) | 14 (46.7, 5.2) | 35 (34.7, 13.1) | 13 (13.8, 4.9) |
HAQ-DI ≤ 0.5 | 31 (72.1, 11.6) | 23 (76.7, 8.6) | 50 (49.5, 18.7) | 40 (42.6, 14.9) |
CRP ≤ 1 mg/dld | 39 (90.7, 14.9) | 26 (89.7, 9.7) | 92 (92.9, 35.2) | 73 (81.1, 28.0) |
Two additional variables | ||||
PtGA pain ≤ 10 mm + PtGA disease activity ≤ 10 mm | 24 (55.8, 9.0) | 14 (46.7, 5.2) | 25 (24.8, 9.3) | 12 (12.8, 4.5) |
HAQ-DI ≤ 0.5 + PtGA pain ≤ 10 mm | 22 (51.2, 8.2) | 16 (53.3, 6.0) | 26 (25.7, 9.7) | 20 (21.3, 7.5) |
HAQ-DI ≤ 0.5 + PtGA disease activity ≤ 10 mm | 24 (55.8, 9.0) | 13 (43.3, 4.9) | 23 (22.8, 8.6) | 11 (11.7, 4.1) |
Three additional variables | ||||
HAQ-DI ≤ 0.5 + PtGA pain ≤ 10 mm + PtGA disease activity ≤ 10 mm | 21 (48.8, 7.8) | 13 (43.3, 4.9) | 18 (17.8, 6.7) | 10 (10.6, 3.7) |
↵a TJC ≤ 1 + SJC ≤ 1.
↵b PGA = clear/almost clear.
↵c TJC > 1 + SJC > 1 + PGA > clear/almost clear.
↵d No. patients achieving joint and skin remission, joint remission only, skin remission only, and neither skin nor joint remission are 43, 29, 99, and 90, respectively. PsA: psoriatic arthritis; PtGA: patient’s global assessment; HAQ-DI: Health Assessment Questionnaire–Disability Index; CRP: C-reactive protein; TJC: tender joint count; SJC: swollen joint count; PGA: physician’s global assessment.