Relationship between BMI and better response to TCZ at 6 months.
BMI | n (%) | p | OR (95% CI) | p | AOR (95% CI) | p |
---|---|---|---|---|---|---|
Global EULAR Response | ||||||
< 25 kg/m2 | 84 (80) | 0.21 | 1 | 1 | ||
25–30 kg/m2 | 30 (70) | 0.57 (0.25–1.29) | 0.18 | 0.45 (0.16–1.24) | 0.13 | |
> 30 kg/m2 | 25 (86) | 1.56 (0.49–4.97) | 0.45 | 1.19 (0.31–4.48) | 0.78 | |
> 25 kg/m2 | 55 (76) | 0.56 | 0.80 (0.39–1.66) | 0.56 | 0.64 (0.26–1.60) | 0.34 |
Remission | ||||||
< 25 kg/m2 | 48 (46) | 0.13 | 1 | 1 | ||
25–30 kg/m2 | 12 (28) | 0.46 (0.21–0.99) | 0.04 | 0.41 (0.14–1.16) | 0.09 | |
> 30 kg/m2 | 12 (41) | 0.83 (0.36–1.92) | 0.67 | 0.61 (0.21–1.70) | 0.34 | |
> 25 kg/m2 | 24 (33) | 0.09 | 0.59 (0.31–1.10) | 0.10 | 0.50 (0.22–1.14) | 0.09 |
Low Disease Activity | ||||||
< 25 kg/m2 | 66 (63) | 0.17 | 1 | 1 | ||
25–30 kg/m2 | 22 (51) | 0.61 (0.30–1.26) | 0.18 | 0.59 (0.23–1.55) | 0.28 | |
> 30 kg/m2 | 21 (72) | 1.55 (0.62–3.83) | 0.34 | 1.41 (0.46–4.36) | 0.54 | |
> 25 kg/m2 | 43 (60) | 0.67 | 0.87 (0.47–1.62) | 0.67 | 0.84 (0.37–1.91) | 0.68 |
AOR: OR adjusted for age, sex, square root of disease duration, presence of erosive lesions; rheumatoid factor, anticitrullinated peptide antibodies, erosive status, concomitant treatment with DMARD (methotrexate, leflunomide, sulfasalazine, hydroxychloroquine, or azathioprine); baseline DAS28; logarithm of baseline CRP; and square root of baseline ESR. BMI: body mass index; TCZ: tocilizumab; EULAR: European League Against Rheumatism; DMARD: disease-modifying antirheumatic drug; DAS28: Disease Activity Score in 28 joints; CRP: C-reactive protein; ESR: erythrocyte sedimentation rate.