Multivariate analysis of predictors for achieving sustained remission (OR and 95% CI). Significant data are given in bold face.
Variable | Boolean Clinical Trial Definition | Boolean Clinical Practice Definition | SDAI |
---|---|---|---|
Age, yrs | 0.99 (0.98, 1.00) | 0.99 (0.98, 1.00) | 0.99 (0.98, 1.00) |
Sex (female vs male) | 0.74 (0.49, 1.11) | 0.58 (0.40, 0.86) | 0.96 (0.66, 1.4) |
Smoker (current vs never) | 0.63 (0.37, 1.06) | 1.02 (0.85, 1.23) | 0.84 (0.50, 1.38) |
Smoker (ex-smoker vs never) | 0.97 (0.65, 1.44) | — | 1.08 (0.74, 1.58) |
Symptom duration, mos | 1.05 (0.99, 1.12) | 1.04 (0.98, 1.09) | 1.03 (0.97, 1.09) |
Baseline DAS28-ESR, mean score | 1.03 (0.91, 1.16) | 1.13 (0.97, 1.32) | 1.02 (0.89, 1.16) |
Baseline pain, mean score | — | 0.99 (0.98, 0.99) | — |
Baseline fatigue, mean score | — | — | 0.99 (0.99, 1.00) |
No initial DMARD use (yes vs no) | — | 0.41 (0.22, 0.76) | — |
Initial use of oral corticosteroids (yes vs no) | 0.48 (0.32, 0.73) | 0.64 (0.44, 0.92) | 0.54 (0.37, 0.80) |
Initial use of combination DMARD (yes vs no) | 1.58 (1.09, 2.28) | — | 1.51 (1.07, 2.13) |
Time to remission, mos | 0.94 (0.92, 0.96) | 0.94 (0.92, 0.96) | 0.94 (0.92, 0.95) |
All variables significant in univariate analyses according to selection rule p < 0.10 were entered into multivariate logistic regression analyses. DAS28-ESR: 28-joint Disease Activity Score using erythrocyte sedimentation rate; DMARD: disease-modifying antirheumatic drug; SDAI: Simplified Disease Activity Index.