Table 5.

Symptoms and neuropsychometric outcomes in patients with thinking scores ≤ 50 and greater than 50 years old.

nUnder 50 Mean (95% CI)STDn50 + Mean (95% CI)STDpCohen’s D
Age1352.154 (46.2, 58.1)9.839553.200 (42.2, 64.3)8.8990.8388–0.1088
Education1315.846 (14.5, 17.2)2.267414.250 (9.7, 18.8)2.8720.26300.6649
BPI–S121.958 (0.8, 3.1)1.86455.220 (2.5, 7.9)2.1830.0068–1.6689
CES–D138.231 (3.6, 12.9)7.694529.800 (15.2, 44.3)11.6920.0003–2.4334
PSQI137.231 (5.0, 9.4)3.655513.600 (8.9, 18.3)3.7820.0047–1.7275
FSS135.136 (4.3, 6.0)1.44356.712 (6.4, 7.1)0.2790.0300–1.2530
Similarities1357.949 (52.8, 63.1)8.448562.000 (46.9, 77.1)12.1560.4302–0.4259
Digit symbol1357.692 (54.0, 61.4)6.144549.333 (41.9, 56.7)5.9630.01921.3705
Digit span1353.333 (50.7, 55.9)4.303548.667 (40.6, 56.7)6.4980.09180.9439
HVLT total1351.769 (47.0, 56.6)7.960549.000 (35.2, 62.8)11.1130.56060.3128
HVLT delay1351.462 (47.0, 56.0)7.446546.800 (29.7, 63.9)13.8090.36240.4934
HVLT % retained1350.154 (44.2, 56.1)9.915543.800 (28.1, 59.5)12.6170.27380.5963
HVLT disc index1353.000 (49.7, 56.3)5.492553.000 (44.4, 61.6)6.9640.0000
Boston Naming Test1354.538 (48.5, 60.6)10.055454.250 (45.3, 63.2)5.6200.95760.0309
COWAT1344.723 (38.8, 50.6)9.730444.425 (32.8, 56.0)7.3010.95600.0321
Trail A1360.715 (58.1, 63.4)4.388560.880 (58.5, 63.3)1.9250.9374–0.0420
Trail B1358.746 (55.6, 61.9)5.224553.620 (50.1, 57.2)2.8680.05681.0801
Stroop-C1356.923 (51.0, 62.9)9.853451.500 (42.4, 55.7)5.7450.31790.5908
WCST1351.769 (47.9, 55.7)6.431343.333 (20.3, 66.4)9.2920.07751.2204
PASAT1351.385 (47.4, 55.4)6.602539.540 (25.6, 53.5)11.2520.01271.4766
  • BPI-S: Brief Pain Inventory-Short Form; CES-D: Centers for Epidemiologic Studies Depression Scale; PSQI: Pittsburgh Sleep Quality Index; FSS: Fatigue Severity Scale; HVLT: Hopkins Verbal Learning Test; COWAT: Controlled Oral Word Association Test; Stroop-C: Stroop Color and Word Test; WCST: Wisconsin Card Sort Test; PASAT: Paced Auditory Serial-Addition Test.