Patient characteristics for all children with ≥ 1 JIA code and for new TNFi users. Data presented are n (%) unless noted.
Characteristics | ≥ 1 JIA code, n = 4261 | New TNFi User, n = 344 |
---|---|---|
Median age, yrs | 11 (IQR 7–14) | 13 (IQR 9–15) |
Female | 2742 (64.4) | 230 (66.9) |
US census region | ||
Midwest | 609 (14.3) | 51 (14.8) |
Northeast | 1367 (32.1) | 93 (27.0) |
South | 1395 (32.7) | 124 (36.1) |
West | 890 (20.9) | 76 (22.1) |
JIA diagnosis codes | ||
714 | 3898 (91.5) | 313 (91.0) |
720 | 334 (7.8) | 40 (11.6) |
696.0 | 310 (7.3) | 44 (12.8) |
No. calendar years observed | ||
1 yr | 2793 (66) | 76 (22.1) |
≥ 2 yrs | 1468 (34) | 268 (77.9) |
JIA: juvenile idiopathic arthritis; TNFi: tumor necrosis factor inhibitors; IQR: interquartile range.