Leptin concentrations (ng/ml) and the relationships with carotid artery plaque (per 1 SD increment) in all RA patients and subgroups. Univariate comparisons of leptin concentrations between subgroups were made using the Mann-Whitney U test and univariate associations of leptin concentrations with plaque in logistic regression models. Major risk factors comprised hypertension, dyslipidemia, smoking, and diabetes2.
Groups | Number | Concentrations | Relationships with Plaque | |||||
---|---|---|---|---|---|---|---|---|
Crude | Independent | |||||||
Median (IQR) | p | p* | OR (95% CI) | p | OR (95% CI) | p† | ||
All | 217 | 10.2 (5.5–18.5) | — | — | 1.00 (0.99–1.01) | 0.4 | 1.00 (0.99–1.01) | 0.3 |
Population | ||||||||
Black | 112 | 12.4 (6.3–21.4) | 1.01 (0.99–1.02) | 0.4 | 1.01 (0.99–1.02) | 0.5 | ||
White | 105 | 8.4 (4.9–14.3) | 0.001 | 0.2 | 0.96 (0.65–1.43) | 0.8 | 1.00 (0.67–1.50) | 1 |
Age ≥ 50 yrs | ||||||||
Yes | 169 | 10.1 (5.5–18.4) | 1.00 (0.99–1.01) | 0.5 | 1.00 (0.99–1.01) | 0.4 | ||
No | 48 | 10.8 (5.2–20.0) | 0.9 | 0.3 | 1.05 (0.86–1.28) | 0.6 | 1.03 (0.88–1.21) | 0.7 |
Age > 55 yrs | ||||||||
Yes | 127 | 9.5 (5.5–17.8) | 1.00 (0.99–1.01) | 0.9 | 1.00 (0.99–1.01) | 1 | ||
No | 90 | 11.6 (5.5–21.2) | 0.4 | 0.1 | 1.01 (0.99–1.03) | 0.4 | 1.01 (0.99–1.02) | 0.5 |
≥ 1 major risk factor | ||||||||
Yes | 151 | 11.2 (5.7–20.9) | 1.53 (0.82–2.84) | 0.2 | 2.75 (1.19–6.37) | 0.01 | ||
No | 58 | 9.0 (3.8–15.3) | 0.03 | 0.5 | 1.00 (0.99–1.01) | 1 | 1.00 (0.99–1.01) | 0.6 |
Missing | 8 | |||||||
Obesity | ||||||||
Yes | 64 | 18.2 (9.5–27.6) | 0.99 (0.98–1.01) | 0.5 | 1.00 (0.98–1.01) | 0.7 | ||
No | 147 | 7.5 (4.6–13.3) | < 0.0001 | 0.9 | 1.01 (1.00–1.02) | 0.09 | 1.01 (1.00–1.02) | 0.1 |
Missing | 6 | |||||||
MetS waist | ||||||||
Yes | 100 | 15.0 (8.2–23.3) | 0.99 (0.98–1.01) | 0.6 | 1.00 (0.98–1.01) | 0.5 | ||
No | 114 | 6.9 (4.3–12.4) | < 0.0001 | 0.7 | 1.01 (0.99–1.02) | 0.09 | 1.01 (1.00–1.02) | 0.1 |
Missing | 3 | |||||||
RA duration > 10 yrs | ||||||||
Yes | 116 | 9.8 (4.9–17.8) | 1.01 (0.99–1.02) | 0.2 | 1.01 (1.00–1.02) | 0.2 | ||
No | 100 | 10.6 (5.9–20.4) | 0.3 | 0.8 | 1.00 (0.98–1.01) | 0.9 | 1.00 (0.99–1.01) | 1 |
Missing | 1 | |||||||
CDAI > 10 | ||||||||
Yes | 92 | 9.4 (5.4–18.3) | 1.00 (0.99–1.02) | 0.7 | 1.00 (0.98–1.02) | 1 | ||
No | 124 | 10.3 (5.2–21.2) | 0.3 | 0.8 | 1.00 (0.99–1.02) | 0.4 | 1.01 (1.00–1.02) | 0.3 |
Missing | 1 | |||||||
ESR > 12 mm/h | ||||||||
Yes | 106 | 10.03 (5.9–19.3) | 1.05 (0.96–1.13) | 0.3 | 1.05 (0.96–1.14) | 0.3 | ||
No | 105 | 9.2 (5.2–18.0) | 0.4 | 0.09 | 1.00 (0.99–1.01) | 0.8 | 1.00 (1.00–1.01) | 0.8 |
Missing | 6 | |||||||
Deformed joints | ||||||||
Yes | 165 | 10.0 (5.4–17.9) | 1.00 (0.99–1.01) | 0.7 | 1.00 (0.99–1.02) | 0.7 | ||
No | 51 | 11.9 (5.5–22.4) | 0.3 | 0.06 | 1.00 (0.99–1.02) | 0.6 | 1.01 (0.99–1.03) | 0.4 |
Missing | 1 | |||||||
RF-positive | ||||||||
Yes | 168 | 9.5 (5.4–18.5) | 1.01 (0.99–1.02) | 0.1 | 1.01 (1.00–1.02) | 0.2 | ||
No | 48 | 12.7 (6.7–19.4) | 0.3 | 0.9 | 1.00 (0.98–1.01) | 0.5 | 1.00 (0.98–1.01) | 0.8 |
Missing | 1 |
↵* p value for associations in age at disease onset, sex, race (except for in models by population grouping), body mass index, glomerular filtration rate, and cardiovascular drug use adjusted linear regression models.
↵† p value for associations in Framingham score, race, glomerular filtration rate, body mass index, and C-reactive protein adjusted logistic regression models. Significant associations are shown in bold face. RA: rheumatoid arthritis; IQR: interquartile range; MetS: metabolic syndrome; CDAI: Clinical Disease Activity Index; ESR: erythrocyte sedimentation rate; RF: rheumatoid factor.