Sensitivity analyses for effects of risk factors on incident AS, by multivariate logistic regression.
OR | 95% CI | p | |
---|---|---|---|
A. Cases with higher probability of true AS diagnosis (n = 60 patients and 33,127 controls)i,iii | |||
Female sex | 0.79 | 0.47–1.34 | 0.39 |
Ageii | 0.95 | 0.93–0.97 | < 0.001 |
HTN | 2.08 | 1.17–3.70 | 0.013 |
Smoking | |||
Never smoker | 1 | Reference | |
Former smoker | 1.03 | 0.50–2.13 | 0.93 |
Current smoker | 1.82 | 1.03–3.19 | 0.04 |
B. Excluding “first time” AS before HUNT2 (n = 64 patients and 33,127 controls)i,iii | |||
Female sex | 1.6 | 0.95–2.70 | 0.08 |
Ageii | 0.96 | 0.94–0.98 | 0.001 |
HTN | 2.19 | 1.25–3.84 | 0.006 |
Smoking | |||
Never smoker | 1 | Reference | |
Former smoker | 1.11 | 0.53–2.32 | 0.77 |
Current smoker | 2.61 | 1.51–4.53 | 0.001 |
C. Cases with higher probability of true AS diagnosis excluding “first time” AS before HUNT2 (n = 36 patients and 33,127 controls)i,iii | |||
Female sex | 1.28 | 0.65–2.53 | 0.48 |
Ageii | 0.96 | 0.93–0.99 | 0.006 |
HTN | 2.47 | 1.18–5.12 | 0.017 |
Smoking | |||
Never smoker | 1 | Reference | |
Former smoker | 0.77 | 0.27–2.18 | 0.62 |
Current smoker | 2.27 | 1.12–4.62 | 0.024 |
D. Cases with higher probability of true AS diagnosis excluding “first time” AS before HUNT2 and hospital diagnosis 1997–2002 (n = 31 patients and 33,127 controls)i,iii | |||
Female sex | 1.71 | 0.80–3.63 | 0.17 |
Ageii | 0.96 | 0.93–0.99 | 0.006 |
Hypertension | 2.81 | 1.26–6.27 | 0.012 |
Smoking | |||
Never smoker | 1 | Reference | |
Former smoker | 0.74 | 0.23–2.32 | 0.60 |
Current smoker | 2.34 | 1.09–5.03 | 0.029 |
↵i Cases with complete data. No. missing for control cases: sex and age: 0; BMI: 132 (0.4%); diabetes 33 (0.1%); HTN: 122 (0.4%); previous CV disease: 107 (0.3%); never/present/former smoker: 1876 (5.3%); pack-yrs HUNT2: 2432 (6.9%); change in smoking habits HUNT2 to HUNT3: 4334 (12.3%). No. missing for incident AS cases: sex, age, BMI, diabetes, HTN, previous CV disease: 0; smoking panel A: 5 (7.7%); smoking panel B: 8 (11.1%); smoking panel C: 4 (10.0%); smoking panel D: 3 (8.8%).
↵ii Continuous variable, OR per 1 unit change.
↵iii Model also adjusted for BMI, diabetes, and previous CV disease. AS: ankylosing spondylitis; BMI: body mass index; HTN: hypertension; CVD: cardiovascular disease.