Table 4.

Comparison of sites of first gout attack.

SiteEarly-onset Gout with Tophi, n = 40 (%)Early-onset Gout without Tophi, n = 47 (%)Middle-Age-Onset Gout with Tophi, n = 353 (%)p1p2
Toe13 (32.5)16 (34.0)125 (35.4)0.8790.715
Midfoot3 (7.5)2 (4.3)48 (13.6)0.5170.277
Ankle15 (37.5)24 (51.1)117 (33.1)0.2050.580
Achilles5 (12.5)0 (0.0)4 (1.1)0.013< 0.0001
Knee1 (2.5)4 (8.5)41 (11.6)0.2300.077
Finger2 (5.0)0 (0.0)9 (2.5)0.1210.373
Wrist0 (0.0)0 (0.0)5 (1.4)0.449
Elbow1 (2.5)1 (2.1)4 (1.1)0.9080.465
  • Chi-square tests used to determine level of statistical significance.

  • 1 Comparison between early-onset gout patients with and without tophi.

  • 2 Comparison between early-onset and middle-age-onset tophaceous gout patients.