Sensitivity to change over time of the VITACORA-19 questionnaire among patients with PsA according to perceived health state changes.
Patient’s Perceived Health State Changes | Baseline Changes | Changes at 6 Mos | Changes | |||||||
---|---|---|---|---|---|---|---|---|---|---|
mean | SD | n | mean | SD | n | mean | SD | n | ES | |
High improvement | 54.85 | 27.68 | 10 | 77.06 | 16.59 | 10 | 22.21 | 20.39 | 10 | 0.80 |
Quite improvement | 52.15 | 23.79 | 35 | 64.74 | 21.45 | 35 | 12.59 | 18.94 | 35 | 0.53 |
Small improvement | 57.05 | 22.81 | 28 | 64.99 | 21.29 | 28 | 7.94 | 16.49 | 28 | 0.35 |
The same | 61.70 | 24.88 | 62 | 66.66 | 22.61 | 62 | 4.96 | 15.67 | 62 | 0.20 |
Small worsening | 60.25 | 26.27 | 11 | 51.61 | 18.80 | 11 | –8.64 | 17.96 | 11 | –0.33 |
Quite worsening | 37.06 | 21.09 | 6 | 28.02 | 15.83 | 6 | –9.04 | 12.57 | 6 | –0.43 |
Global | 57.12 | 24.66 | 152 | 63.98 | 22.73 | 152 | 6.86 | 18.23 | 152 | 0.28 |
VITACORA-19: PsA quality of life questionnaire; ES: effect size; PsA: psoriatic arthritis.