General data for the study population.
| Characteristic | N |
|---|---|
| Sex, female/male | 205/193 |
| Age*, yrs | 66 (53, 72) |
| ANCA by ELISA (MPO/PR3) | 357/41 |
| Diagnosis, MPA/GPA/RLV | 269/104/25 |
| Serum creatinine*, µmol/l | 333.5 (127.8, 638.5) |
| Creatinine clearance rate*, ml/min | 16.08 (7.13, 42.74) |
| BVAS* | 20 (15–24) |
| Five Factor Score* | 1 (1, 2) |
| Fever, n (%) | 226/398 (56.8) |
| Fatigue, n (%) | 258/398 (64.8) |
| Weight loss, n (%) | 215/398 (54.0) |
| Muscle pain, n (%) | 110/398 (27.6) |
| Arthralgia, n (%) | 125/398 (31.4) |
| Rash, n (%) | 77/398 (19.4) |
| Pulmonary involvement, n (%) | 280/398 (70.4) |
| Pulmonary hemorrhage, n (%) | 138/398 (34.67) |
| Pulmonary nodules/cavities, n (%) | 71/398 (17.84) |
| Pulmonary interstitial fibrosis, n (%) | 147/398 (36.93) |
| Renal involvement, n (%) | 371/398 (93.2) |
| Ophthalmic, n (%) | 84/398 (21.1) |
| Ear, nose, throat manifestations, n (%) | 177/398 (44.5) |
| Upper respiratory tract, n (%) | 90/398 (22.7) |
| Gastrointestinal**, n (%) | 58/398 (14.6) |
| Nervous system, n (%) | 82/398 (20.6) |
↵* Data are 50th centile (25th, 75th centiles);
↵** Gastrointestinal bleeding, perforation, infarction and/or pancreatitis26. BVAS: Birmingham Vasculitis Activity Score; GPA: granulomatosis with polyangiitis; MPA: microscopic polyangiitis; RLV: renal-limited vasculitis; ANCA: antineutrophil cytoplasmic antibody; MPO: myeloperoxidase; PR3: proteinase-3.