Subgroup analysis on recurrence of pseudo-obstruction. SSc disease characteristics are based on the Medsger severity scale classification12. Data in bold face are statistically significant.
Demographics | Single Episode (%), n = 27 Patients | Recurrent Episode (%), n = 10 Patients | p |
---|---|---|---|
Sex | 7 male | 0 male | 0.011 |
Age | 61.1 ± 13.9 | 58.6 ± 9.9 | 0.467 |
Race | 12 AA, 15 W | 2 AA, 8 W | 0.26 |
Disease characteristics | Cases, n = 27 | Cases, n = 37 | |
Raynaud phenomenon | 20 (74) | 20 (54) | 0.123 |
Digital ulcers | 8 (30) | 7 (19) | 0.37 |
Interstitial lung disease | 7 (26) | 10 (27) | 1 |
Pulmonary arterial hypertension | 8 (30) | 18 (49) | 0.197 |
Esophageal involvement | 25 (93) | 21 (57) | 0.001 |
Gastric involvement | 6 (22) | 14 (38) | 0.28 |
Bacterial overgrowth | 3 (11) | 7 (19) | 0.49 |
Cardiac involvement | 3 (11) | 7 (19) | 0.49 |
MSK involvement | 10 (37) | 2 (5) | 0.002 |
Renal involvement | 1 (4) | 0 (0) | 0.42 |
Opioids (at admission) | 8 (30) | 3 (8) | 0.04 |
Promotility (at admission) | 9 (33) | 22 (59) | 0.04 |
Symptoms | |||
Diarrhea | 7 (26) | 2 (5) | 0.02 |
Abdominal pain | 17 (63) | 15 (41) | 0.12 |
Nausea | 14 (52) | 35 (95) | 0.00008 |
Weight loss | 8 (30) | 3 (8) | 0.04 |
Hematochezia | 2 (7) | 0 (0) | 0.174 |
Melena | 0 (0) | 2 (5) | 0.5 |
Fever | 2 (7) | 2 (5) | 1 |
Treatment modality | |||
NPO | 21 (78) | 25 (71) | 0.77 |
Surgery | 4 (15) | 2 (6) | 0.38 |
Nasogastric tube | 10 (37) | 19 (54) | 0.2 |
Prokinetic | 10 (37) | 21 (60) | 0.12 |
Antibiotics | 11 (41) | 9 (26) | 0.27 |
Intravenous fluids | 18 (67) | 23 (66) | 0.22 |
Total parenteral nutrition | 7 (26) | 19 (54) | 0.03 |
Outcome | |||
Spontaneous resolution | 17 (63) | 28 (80) | 0.16 |
Prolonged TPN | 1 (4) | 15 (43) | 0.0008 |
Death | 5 (19) | 1 (3) | 0.077 |
Days hospitalized | 15 ± 15 | 9 ± 9 | 0.06 |
SSc: systemic sclerosis; AA: African American; W: white; NPO: nil per os; TPN: total parenteral nutrition; MSK: musculoskeletal.