Table 3.

Intrareader and interreader agreement on RAMRIS score and tenosynovitis for status and change (2–way random effect model). Values are mean with 95% CI.

MRI VariablesICCMeasureBaseline1 YearChange
RAMRIS synovitisICC intrareaderReader 1
SmICC0.96 (0.87–0.99)0.91 (0.60–0.98)0.76 (0.61–0.97)
AvmICC0.98 (0.93–0.99)0.95 (0.75–0.99)0.79 (0.63–0.99)
Reader 2
SmICC0.99 (0.96–0.99)0.96 (0.81–0.99)0.85 (0.77–0.99)
AvmICC0.99 (0.98–0.99)0.98 (0.89–0.99)0.90 (0.84–0.99)
ICC interreaderSmICC0.96 (0.86–0.98)0.94 (0.75–0.98)0.90 (0.65–0.96)
AvmICC0.98 (0.92–0.99)0.97 (0.85–0.99)0.87 (0.68–0.95)
RAMRIS BMEICC intrareaderReader 1
SmICC0.98 (0.92–0.99)0.72 (0.60–0.94)0.71 (0.42–0.98)
AvmICC0.99 (0.96–0.99)0.84 (0.63–0.97)0.75 (0.46–0.99)
Reader 2
SmICC0.99 (0.97–0.99)0.80 (0.27–0.96)0.78 (0.46–0.95)
AvmICC0.99 (0.98–0.99)0.88 (0.43–0.98)0.87 (0.51–0.97)
ICC interreaderSmICC0.98 (0.95–0.99)0.99 (0.96–0.99)0.83 (0.61–0.96)
AvmICC0.99 (0.97–0.99)0.99 (0.98–0.99)0.86 (0.69–0.99)
RAMRIS erosionICC intrareaderReader 1
SmICC0.99 (0.96–0.99)0.76 (0.32–0.95)0.72 (0.52–0.96)
AvmICC0.99 (0.98–0.99)0.86 (0.42–0.97)0.83 (0.61–0.98)
Reader 2
SmICC0.98 (0.94–0.99)0.89 (0.54–0.98)0.76 (0.60–0.91)
AvmICC0.99 (0.97–0.99)0.94 (0.70–0.99)0.82 (0.71–0.98)
ICC interreaderSmICC0.96 (0.86–0.98)0.93 (0.69–0.98)0.69 (0.40–0.86)
AvmICC0.98 (0.92–0.99)0.96 (0.82–0.99)0.71 (0.46–0.92)
Total RAMRISICC intrareaderReader 1
SmICC0.99 (0.96–0.99)0.88 (0.50–0.97)0.74 (0.32–0.91)
AvmICC0.99 (0.98–0.99)0.93 (0.67–0.98)0.76 (0.38–0.93)
Reader 2
SmICC0.97 (0.91–0.99)0.96 (0.83–0.99)0.68 (0.40–0.96)
AvmICC0.98 (0.95–0.99)0.98 (0.90–0.99)0.70 (0.52–0.99)
ICC interreaderSmICC0.95 (0.84–0.98)0.98 (0.92–0.99)0.91 (0.77–0.96)
AvmICC0.97 (0.91–0.99)0.99 (0.96–0.99)0.94 (0.81–0.98)
TenosynovitisICC intrareaderReader 1
SmICC0.98 (0.96–0.99)0.96 (0.81–0.99)0.87 (0.60–0.98)
AvmICC0.99 (0.98–0.99)0.98 (0.89–0.99)0.91 (0.62–0.99)
Reader 2
SmICC0.98 (0.95–0.99)0.97 (0.86–0.99)0.84 (0.56–0.91)
AvmICC0.99 (0.97–0.99)0.98 (0.92–0.99)0.88 (0.60–0.96)
ICC interreaderSmICC0.98 (0.94–0.98)0.99 (0.94–0.99)0.92 (0.74–0.98)
AvmICC0.99 (0.97–0.99)0.99 (0.97–0.99)0.94 (0.82–0.99)
  • SmICC: single-measure intraclass correlation coefficients; AvmICC: average measure intraclass correlation coefficients; MRI: magnetic resonance imaging; RAMRIS: Rheumatoid Arthritis MRI Score; BME: bone marrow edema.